✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$4.86mKey Metrics
Stablecoins Mcap$4.56m
Change (7d)-53.99%
USDC Dominance85.83%
$3,259
$3,259
$3,259
$24,982
$88,074
DEXs Volume (24h)$1.26m
$12.37m
+96.46%
DEX vs CEX dominance0%
Perps Volume (24h)$0
$0
$2.44m
Active Addresses (24h)39,006
New Addresses (24h)1,209
Transactions (24h)139,239
Bridged TVL$53.52m
$20.79m
$17.16m
$14.93m
$632,078
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $3.62m | -1.50% | -23.87% | -20.39% | $2,092 | $0 | |||
| Dexs | $464,127 | -7.36% | -86.65% | -87.93% | $8,602 | $0.000027 | $921.24 | $494.10 | |
| $183,815 | -4.34% | -61.09% | -76.56% | $4,261 | $0.25 | $0 | $0 | ||
| Cross Chain Bridge | $174,177 | -76.77% | -68.03% | -44.10% | $0 | $0 | |||
| Prediction Market | $131,056 | -0.03% | -11.19% | -14.41% | $0 | $0 | |||
| Dexs | $57,873 | -1.49% | -8.46% | -0.44% | $0 | $0 | |||
| Cross Chain Bridge | $52,552 | +6.11% | +30.03% | -23.53% | $1.62m | $0.017 | $1.24 | $1.24 | |
| Luck Games | $49,480 | +1.80% | -3.31% | +12.42% | $1,781 | $1,781 | |||
| Lending | $44,545 | -3.65% | -83.73% | -81.96% | $2.91 | $0 | |||
| Lending | $29,342 | -1.51% | -9.36% | -2.20% | $59,451 | $0.00000071 | $0.15 | $0.07 | |
| Gaming | $28,710 | -2.17% | -7.78% | -1.58% | $0 | $0 | |||
| SoFi | $11,529 | -2.15% | -12.55% | -6.63% | $0.98 | $0.15 | |||
| Launchpad | $8,179 | -1.71% | -8.20% | -0.18% | $0 | $0 | |||
| Dexs | $3,728 | -1.28% | -7.60% | -0.24% | $0 | $0 | |||
| Derivatives | $4.52 | -0.00% | -0.03% | -0.04% | $0 | $0 | |||
| Derivatives | $0 | $0 | $0 | ||||||
| NFT Marketplace | $0 | $0 | $0 | ||||||
| $0 | $64,254 | $13,153 | |||||||
| Payments | $0 | $0 | $0 | ||||||
| Bridge | $112.86m | $0.019 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Wallets | $0.02 | $0.02 | |||||||
| Cross Chain Bridge | $99,270 | $0.0056 | $22.46 | $16.71 | |||||
47 protocols