Exchanges
Find My Exchange
Total Trading Volume (24h)$302.668b
CEX$273.734b
$49.421b
$217.949b
$6.364b
DEX$28.934b
$329.37m
$28.605b
–
$49.75b
$246.554b
$6.364b
$101.03b
$4.82b
$287.268b
72 tracked · 72 listed
Trading activity
Loading...

| Spot$10.87USD perp$5.70 | $10kp $0.62 →$0.79$100kp $13.91 →$15.14 | $10kp $0.24 →$0.29$100kp $7.17 →$7.66 | 1m-$0.725m-$0.46 | 1m-$0.485m-$0.21 | Spot$751.29mUSD perp$3.554b | $31.433b | $12.798b7.1% | $76.864b5.3% | ||
| Spot$61.50USD perpn/a | $10kp $1.14 →$1.25$100kp $17.86 →$21.04 | n/a | 1m-$0.225m+$0.16 | n/a | Spot$236.67mUSD perp– | – | $3.065b4.2% | –* | ||
| Spot$10.96USD perp$5.82 | $10kp $0.98 →$1.01$100kp $14.04 →$12.83 | $10kp $0.35 →$0.42$100kp $9.93 →$9.49 | 1m-$0.655m-$0.10 | 1m-$0.425m-$0.16 | Spot$365.95mUSD perp$959.25m | $7.12b | $3.192b3.2% | $29.667b8.2% | ||
| Spot$8.06USD perp$5.63 | $10kp $0.81 →$0.79$100kp $10.37 →$10.79 | $10kp $0.43 →$0.44$100kp $7.33 →$7.20 | 1m+$0.025m+$0.11 | 1m-$0.115m+$0.39 | Spot$37.27mUSD perp$2.243b | $7.84b | $257.97m | $12.038b | ||
| Spot$81.20USD perp$6.84 | $10kp $1.13 →$1.13$100kp $25.55 →$25.76 | $10kp $1.36 →$1.44$100kp $30.34 →$31.92 | 1m-$0.395m+$0.05 | 1m-$0.205m+$0.26 | Spot$624.37mUSD perp$406.86m | $510.77m | $2.162b0.0% | $1.371b | ||
| Spot$10.98USD perp$6.62 | $10kp $1.14 →$1.05$100kp $17.66 →$16.80 | $10kp $0.35 →$0.46$100kp $9.50 →$11.42 | 1m-$0.785m-$0.53 | 1m-$0.375m-$0.04 | Spot$281.83mUSD perp$1.128b | $6.266b | $2.095b21.1% | $19.103b1.1% | ||
| Spot$8.59 | $10kp $3.23 →$3.25$100kp $43.60 →$44.23 | N/A | 1m+$0.705m+$0.99 | N/A | Spot$114.24m | N/A | $1.246b3.2% | N/A | ||
| Spot$5.47USD perp$2.53 | $10kp $1.34 →$0.64$100kp $26.45 →$8.54 | $10kp $0.25 →$0.34$100kp $5.91 →$7.22 | 1m-$0.105m-$0.03 | 1m+$0.175m+$0.30 | Spot9.8% | Spot$441.57mUSD perp$3.379b | $6.641b | $1.446b19.5% | $12.287b17.6% | |
| Spot$11.20USD perp$7.07 | $10kp $0.97 →$1.05$100kp $18.12 →$22.41 | $10kp $0.52 →$0.58$100kp $10.91 →$11.12 | 1m-$0.745m-$0.18 | 1m-$0.395m-$0.12 | Spot$297.49mUSD perp$1.394b | $4.374b | $1.14b1.0% | $6.054b51.1% | ||
| Spot$2.22USD perp$2.22 | $10kp $2.61 →$2.32$100kp $23.27 →$19.21 | $10kp $3.37 →$3.27$100kp $46.27 →$45.51 | 1m+$0.165m+$0.53 | 1m+$0.025m+$0.28 | Spot5.1%USD perp5.2% | Spot$161.63mUSD perp$71.96m | $869.96m | $472.34m | $78.25m0.1% | |
| Spot$20.93USD perp$7.22 | $10kp $3.56 →$2.38$100kp $43.28 →$3.70 | $10kp $1.77 →$1.09$100kp $18.30 →$11.53 | 1m-$1.185m-$1.13 | 1m-$1.005m-$0.81 | Spot3.8% | Spot$48.66mUSD perp$429.5m | $2.657b | $396.56m68.2% | $1.009b0.1% | |
| USD perp$6.04 | N/A | $10kp $0.77 →$0.92$100kp $18.28 →$22.52 | N/A | 1m-$0.265m-$0.03 | USD perp$176.12m | $306.36m | N/A | $2.818b50.8% | ||
| Spotn/aUSD perp$0.85 | n/a | $10kp $0.73 →$0.74$100kp $18.97 →$19.02 | n/a | 1m+$0.435m+$0.52 | Spot$1.97mUSD perp$906.29m | $579.02m | $6.82m | $2.158b0.3% | ||
| Spotn/aUSD perpn/a | $10kp $1.58 →$1.87$100kp $27.99 →$31.68 | n/a | 1m-$0.935m-$0.69 | n/a | Spot$128.98mUSD perp$31.94m | $985.52m | $1.16b | $846.27m5.5% | ||
| Spot$10.41USD perp$5.43 | $10kp $2.25 →$0.73$100kp $10.73 →$4.46 | $10kp $0.79 →$0.45$100kp $14.03 →$6.64 | 1m+$0.075m+$0.17 | 1m-$0.105m-$0.00 | Spot$279.97mUSD perp$1.901b | $6.546b | $2.594b1.9% | $18.487b0.2% | ||
| Spot$41.20 | $10kp $1.25 →$1.42$100kp $16.86 →$20.02 | N/A | 1m-$0.535m-$0.14 | N/A | Spot$85.77m | N/A | $529.18m | N/A | ||
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp– | $1.038b | N/A | $2.918b* | ||
| USD perp$2.99 | N/A | $10kp $0.69 →$0.61$100kp $10.57 →$10.15 | N/A | 1m-$0.755m-$0.68 | USD perp$203.57m | $96.75m | N/A | $311.48m0.4% | ||
| Spot$28.71 | $10kp $3.55 →$3.64$100kp $59.30 →$59.94 | N/A | 1m+$0.915m+$1.05 | N/A | Spot$62.36m | N/A | $683.52m15.3% | N/A | ||
| USD perp$4.78 | N/A | $10kp $0.79 →$0.92$100kp $32.31 →$14.94 | N/A | 1m-$1.115m-$0.97 | USD perp$258.03m | $94.77m | N/A | $68.8m7.7% | ||
| Spotn/a | n/a | N/A | n/a | N/A | Spot$27.27m | N/A | $121.18m | N/A | ||
| Spotn/aUSD perp$4.70 | n/a | $10kp $0.60 →$0.56$100kp $10.64 →$9.85 | n/a | 1m-$0.245m-$0.00 | USD perp4.4% | Spot$4.59mUSD perp$440.22m | $1.322b | $10.22m | $2.255b11.4% | |
| Spotn/aUSD perp$3.89 | n/a | $10kp $0.83 →$0.80$100kp $11.25 →$11.46 | n/a | 1m-$0.815m-$0.69 | Spot$6.78mUSD perp$106.64m | $43.63m | $567,205 | $464.19m7.4% |
Exchange missing? List your exchange. How every number here is built: Methodology.