← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

Bybit logoBybitCEX

A71.6/ 100#5 of CEXs · #6 overallDCBAS
24h Volume$22.468b-4.7%

$2.613b

$2.051b21.5% below reported

$19.308b

$19.103b1.1% below reported

$547.48m

$6.266b

$392.93m

Depth ±2%$1.217b

$211.08m

$843.79m

$161.9m

Markets1,409

528

859

22

Native tokenMantle logoMNT$0.55(-3.12%)

Loading...

Top movers · 24h

US/USDT0.029 USDT+79.4%
KAIA/USDT0.063 USDT+68.3%
STRK/USDT0.074 USDT+30.7%
Token
BTC150xSpot$10.39USD perp$6.02$10kp $0.09 →$0.20$100kp $2.86 →$3.66$10kp $0.03 →$0.11$100kp $0.64 →$1.621m-$0.895m-$0.751m-$0.435m-$0.15Spot$16.74mUSD perp$188.78m$2.708b$607.53m*$6.973b
ETH150xSpot$10.61USD perp$6.32$10kp $0.18 →$0.28$100kp $6.90 →$7.60$10kp $0.06 →$0.14$100kp $1.40 →$2.801m-$0.625m-$0.521m-$0.265m+$0.00Spot$12.27mUSD perp$149.97m$1.079b$329.69m*$4.211b
SOL100xSpot$11.17USD perp$7.21$10kp $0.92 →$1.00$100kp $45.40 →$34.70$10kp $0.50 →$0.59$100kp $9.70 →$11.401m-$0.745m-$0.251m-$0.265m-$0.12Spot$7.14mUSD perp$116.19m$363.23m$75.45m*$1.13b
XRP100xSpot$11.12USD perp$7.10$10kp $0.90 →$0.95$100kp $40.80 →$35.70$10kp $0.46 →$0.58$100kp $12.60 →$15.801m-$0.795m-$0.461m-$0.315m+$0.02Spot$4.13mUSD perp$46.58m$160.73m$54.48m$515.1m
ZEC75xUSD perp$8.32N/A$10kp $0.84 →$1.12$100kp $2.80 →$3.20N/A1m-$0.505m+$0.22USD perp$16.31m$91.74mN/A$552.5m
NEAR75xSpot$14.96USD perp$10.50$10kp $4.93 →$5.74$100kp $136.50 →$136.40$10kp $2.12 →$3.03$100kp $68.30 →$83.601m-$0.875m+$0.081m+$0.005m+$1.51Spot$2.78mUSD perp$15.44m$89.17m$49.02m$456.66m
USDC50xSpotn/aUSD perpn/an/an/an/an/aSpot$54.97mUSD perp$1.41m$4.09m$252.63m$533,196
HYPE75xSpot$11.51USD perp$7.61$10kp $1.99 →$2.06$100kp $46.10 →$56.60$10kp $0.83 →$0.93$100kp $24.90 →$28.401m-$1.305m-$1.131m-$0.875m-$0.28Spot$1.9mUSD perp$21.74m$127.86m$37.85m$213.74m
SOXL100xUSD perp$7.07N/A$10kp $1.08 →$1.34$100kp $43.80 →$27.30N/A1m-$0.155m+$0.27USD perp$4.78m$32.6mN/A$248.71m
STRK50xSpotn/aUSD perpn/an/an/an/an/aSpot$509,287USD perp$2.76m$13.82m$26.08m$170.8m
ONDO50xSpot$11.95USD perp$8.46$10kp $4.84 →$4.25$100kp $30.50 →$31.40$10kp $1.96 →$2.29$100kp $69.70 →$79.401m-$0.495m-$0.321m-$0.325m+$0.66Spot$791,423USD perp$8.82m$37.78m$21.55m$166.95m
ENA50xSpot$11.45USD perp$8.99$10kp $4.75 →$3.21$100kp $7.50 →$7.50$10kp $1.76 →$2.21$100kp $51.80 →$59.401m-$0.565m-$0.191m-$0.695m+$0.85Spot11%Spot$1.48mUSD perp$6.39m$43.99m$24.68m$147.95m
XAU150xUSD perp$5.68N/A$10kp $0.06 →$0.11$100kp $1.70 →$1.70N/A1m-$0.335m-$0.31USD perp$20.52m$65.13mN/A$165.82m
CL150xUSD perp$7.00N/A$10kp $0.99 →$1.24$100kp $21.00 →$21.20N/A1m-$0.085m+$0.11USD perp$16.4m$14.72mN/A$162.03m
DOGE75xSpot$11.59USD perp$7.99$10kp $2.53 →$2.65$100kp $7.10 →$10.10$10kp $0.93 →$1.10$100kp $29.20 →$36.601m-$0.885m-$0.461m-$0.365m+$0.11Spot$2.52mUSD perp$24.89m$61.7m$17.16m$143.3m
SUI50xSpot$12.27USD perp$8.18$10kp $5.18 →$3.32$100kp $13.30 →$13.20$10kp $1.41 →$1.71$100kp $61.50 →$70.701m-$1.065m-$0.301m-$0.525m+$0.20Spot$1.84mUSD perp$10.94m$50.82m$18.91m$133.72m
PUMPFUN75xUSD perp$12.99N/A$10kp $3.90 →$5.52$100kp $121.80 →$152.70N/A1m+$0.065m+$1.60USD perp$4.03m$31.37mN/A$139.51m
ADA75xSpot$13.43USD perp$8.94$10kp $5.34 →$5.02$100kp $74.80 →$85.00$10kp $2.24 →$2.46$100kp $56.10 →$61.501m-$0.745m-$0.111m+$0.065m+$0.51Spot$655,336USD perp$13.35m$36.76m$13.64m$102.33m
WLD50xSpot$12.37USD perp$10.14$10kp $8.99 →$2.83$100kp $24.60 →$25.20$10kp $2.59 →$3.34$100kp $94.40 →$110.201m-$0.295m+$0.241m-$0.275m+$0.61Spot10%Spot$410,157USD perp$6.88m$37.8m$13.75m$82.31m
UNI75xSpot$12.32USD perp$8.51$10kp $5.12 →$4.07$100kp $20.90 →$21.40$10kp $2.17 →$2.70$100kp $94.80 →$103.601m-$0.775m+$0.301m-$0.465m+$0.26Spot$577,713USD perp$4.77m$34.62m$7.94m$86.47m
RLC20xUSD perpn/aN/An/aN/An/aUSD perp$1.05m$4.38mN/A$91.65m
AVAX75xSpot$11.53USD perp$8.05$10kp $5.43 →$3.40$100kp $13.80 →$12.70$10kp $1.75 →$2.06$100kp $71.00 →$85.301m-$0.885m-$1.031m-$0.315m+$0.26Spot$903,398USD perp$9.03m$40.07m$11.21m$73.91m
LINK75xSpot$10.96USD perp$8.07$10kp $4.56 →$1.54$100kp $10.30 →$9.90$10kp $1.45 →$1.80$100kp $65.70 →$71.701m-$0.245m+$0.271m-$0.475m-$0.31Spot17%Spot$1.16mUSD perp$7.55m$36.44m$14.85m$60.87m