| Name | ||||||
|---|---|---|---|---|---|---|
| Derivatives | $15.76m | 3h ago | ||||
| Dexs | $0 | 14h ago | ||||
| Yield | $1.05m | 15h ago | ||||
| Dexs | $126,473 | 15h ago | ||||
| Options | $112.32m | 1d ago | ||||
| Trading App | $87.61 | 1d ago | -26.29% | |||
| Dexs | $51.37 | 1d ago | -2.40% | |||
| Dexs | $51.42 | 1d ago | -2.21% | |||
| Bridge | $727.83 | 1d ago | -4.96% | |||
| Launchpad | $0.12 | 1d ago | -2.49% | |||
| Yield | $255,824 | 1d ago | -0.28% | |||
| Liquidity Automation | $314,449 | 1d ago | ||||
| SoFi | $28,932 | 1d ago | +7.26% | |||
| Prediction Market | $0.35 | 2d ago | -12.92% | |||
| Derivatives | $9.92 | 2d ago | -14.78% | |||
| Luck Games | $97.08 | 2d ago | -22.20% | |||
| Onchain Capital Allocator | $23,334 | 2d ago | -0.01% | |||
| Launchpad | $832,496 | 2d ago | -1.29% | |||
| Decentralized BTC | $3.47m | 2d ago | -0.63% | |||
| Token Locker | $363,177 | 2d ago | +137% | |||
| CDP | $6,133 | 2d ago | -0.12% | |||
| Gaming | $374.84 | 2d ago | -12.98% | |||
| RWA | $1,031 | 3d ago | -0.59% |
50 of 6460 protocols