Top Movers (MoM, %)
Kite+112%
Lido DAO+84%
Ethena+40%
Hyperliquid+36%
Jupiter+31%
Aave+27%
Derive+23%
Pons+19%
Performance Matrix
172 of 173 tokens scoredPerformance | Disclosures
BestWorst
Loading chart...
WorstBest
Top-10 Project Rating Matrix
Performance | Disclosures
BestWorst
Loading chart...
WorstBest
View the full chart on desktop
Leaderboard Ranking
172 of 173 tokens scored| Protocol | Grade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AAA | 61.98+1.61% | 7.87 | 7.87 | $6,549,850,225 | ||
| 2 | AA | 59.12+84.01% | 8.63 | 6.85 | $427,747,455 | ||
| 3 | AA | 58.09-3.30% | 7.93 | 7.32 | $421,067,443 | ||
| 4 | AA | 57.46+27.48% | 6.80 | 8.45 | $2,667,396,858 | ||
| 5 | AA | 56.79+2.82% | 7.78 | 7.30 | $1,352,608,558 | ||
| 6 | AA | 54.90+9.02% | 7.76 | 7.07 | $846,367,501 | ||
| 7 | AA | 54.03+0.82% | 8.75 | 6.17 | $453,075,965 | ||
| 8 | AA | 53.23+3.17% | 8.19 | 6.50 | $627,853,065 | ||
| 9 | AA | 53.13+1.62% | 6.79 | 7.82 | $10,742,853,250 | ||
| 10 | AA | 53.13+1.45% | 7.59 | 7.00 | $817,097,205 | ||
| 11 | AA | 51.98+4.35% | 7.22 | 7.20 | $525,287,308 | ||
| 12 | AA | 51.70+6.44% | 7.36 | 7.02 | $4,585,399,781 | ||
| 13 | AA | 51.62-0.33% | 6.86 | 7.52 | $687,464,760 | ||
| 14 | AA | 50.47-0.64% | 6.47 | 7.80 | $13,274,171,842 | ||
| 15 | AA | 50.30+4.40% | 7.06 | 7.12 | $860,171,010 | ||
| 16 | AA | 48.78+5.34% | 7.07 | 6.90 | $734,262,512 | ||
| 17 | AA | 46.900% | 5.60 | 8.37 | $70,156,747,146 | ||
| 18 | AA | 46.88+39.53% | 5.70 | 8.22 | $3,243,046,884 | ||
| 19 | AA | 46.61— | 7.90 | 5.90 | $40,632,988 | ||
| 20 | AA | 46.19>-0.0001% | 6.20 | 7.45 | $20,807,782,967 | ||
| 21 | AA | 45.73+2.79% | 7.09 | 6.45 | $208,929,344 | ||
| 22 | AA | 45.24+30.56% | 5.69 | 7.95 | $2,511,700,534 | ||
| 23 | AA | 44.89+0.40% | 7.24 | 6.20 | $218,617,008 | ||
| 24 | AA | 44.64-2.83% | 7.44 | 6.00 | $49,273,178 | ||
| 25 | AA | 44.53+4.78% | 6.25 | 7.12 | $1,081,289,530 | ||
| 26 | AA | 43.78+4.73% | 6.08 | 7.20 | $530,386,441 | ||
| 27 | AA | 43.60-0.40% | 7.09 | 6.15 | $37,880,318 | ||
| 28 | AA | 43.59+4.71% | 6.53 | 6.67 | $267,650,327 | ||
| 29 | AA | 43.26+1.61% | 6.84 | 6.32 | $131,622,610 | ||
| 30 | AA | 43.06-3.45% | 7.69 | 5.60 | $42,301,219 | ||
| 31 | AA | 42.58+3.05% | 8.39 | 5.07 | $40,992,487 | ||
| 32 | AA | 42.22+0.85% | 4.73 | 8.92 | $4,874,111,914 | ||
| 33 | AA | 42.04+4.41% | 5.46 | 7.70 | $4,992,456,336 | ||
| 34 | AA | 41.54+2.13% | 5.77 | 7.20 | $2,027,298,249 | ||
| 35 | AA | 40.74-0.34% | 5.62 | 7.25 | $1,790,693,874 | ||
| 36 | AA | 40.30-0.37% | 6.06 | 6.65 | $4,975,136,325 | ||
| 37 | AA | 40.14-1.70% | 6.95 | 5.77 | $10,236.76 | ||
| 38 | A | 39.89-0.74% | 5.91 | 6.75 | $597,534,223 | ||
| 39 | A | 39.76-1.13% | 6.07 | 6.55 | $140,158,680,507 | ||
| 40 | A | 39.73+1.30% | 6.82 | 5.82 | $305,344,053 | ||
| 41 | A | 39.51-1.95% | 5.25 | 7.52 | $5,431,984,034 | ||
| 42 | A | 39.36+5.04% | 5.81 | 6.77 | $9,728,761,144 | ||
| 43 | A | 39.31+3.23% | 5.46 | 7.20 | $1,036,924,634 | ||
| 44 | A | 39.25-2.70% | 6.23 | 6.30 | $44,774,503 | ||
| 45 | A | 38.75— | 6.54 | 5.93 | $22,866,491 | ||
| 46 | A | 38.59-2.16% | 6.83 | 5.65 | $3,432,247,298 | ||
| 47 | A | 38.25+1.30% | 4.92 | 7.77 | $992,069,185 | ||
| 48 | A | 38.18+16.27% | 6.31 | 6.05 | $396,685,053 | ||
| 49 | A | 37.85+2.94% | 6.18 | 6.12 | $84,603,129 | ||
| 50 | A | 37.74+1.49% | 5.53 | 6.82 | $4,896,840,667 | ||
| 51 | A | 37.53-0.37% | 5.56 | 6.75 | $719,596,687 | ||
| 52 | A | 37.17+3.91% | 5.59 | 6.65 | $182,982,587 | ||
| 53 | A | 37.10+1.92% | 5.60 | 6.62 | $144,767,374 | ||
| 54 | A | 36.66+0.65% | 4.70 | 7.80 | $6,292,112,615 | ||
| 55 | A | 36.35+3.33% | 4.69 | 7.75 | $98,880,804,274 | ||
| 56 | A | 36.07-1.42% | 5.19 | 6.95 | $1,066,555,869 | ||
| 57 | A | 35.87+5.17% | 5.88 | 6.10 | $108,032,855 | ||
| 58 | A | 35.72+8.30% | 5.88 | 6.07 | $2,512,041,146 | ||
| 59 | A | 35.70+0.84% | 5.95 | 6.00 | $200,300,373 | ||
| 60 | A | 35.55+1.74% | 4.87 | 7.30 | $2,146,140,588 | ||
| 61 | A | 35.51>-0.0001% | 5.32 | 6.67 | $86,891,907 | ||
| 62 | A | 35.45+8.02% | 5.01 | 7.07 | $761,204,117 | ||
| 63 | A | 35.02+36.01% | 4.70 | 7.45 | $81,980,289,741 | ||
| 64 | BBB | 34.90>-0.0001% | 4.95 | 7.05 | $1,839,320,489 | ||
| 65 | BBB | 34.72+3.95% | 5.28 | 6.57 | $312,302,632 | ||
| 66 | BBB | 34.69+3.40% | 5.71 | 6.07 | $270,025,673 | ||
| 67 | BBB | 34.15-1.95% | 5.42 | 6.30 | $135,052,913 | ||
| 68 | BBB | 33.42-2.83% | 5.57 | 6.00 | $123,263,689 | ||
| 69 | BBB | 33.34-1.20% | 5.40 | 6.17 | $147,511,282 | ||
| 70 | BBB | 33.27+2.85% | 5.26 | 6.32 | $181,808,307 | ||
| 71 | BBB | 33.26+1.71% | 4.48 | 7.42 | $3,166,771,182 | ||
| 72 | BBB | 33.24+2.47% | 5.34 | 6.22 | $64,095,077 | ||
| 73 | BBB | 33.00+0.76% | 5.00 | 6.60 | $212,911,158 | ||
| 74 | BBB | 32.89+1.57% | 5.08 | 6.47 | $37,199,247 | ||
| 75 | BBB | 32.86+2.71% | 4.96 | 6.62 | $2,382,366,806 | ||
| 76 | BBB | 32.76+2.85% | 5.18 | 6.32 | $93,283,069 | ||
| 77 | BBB | 32.70+3.70% | 5.19 | 6.30 | $220,648,442 | ||
| 78 | BBB | 32.65+2.20% | 5.63 | 5.80 | $61,677,006 | ||
| 79 | BBB | 32.35+0.41% | 5.26 | 6.15 | $18,017,039 | ||
| 80 | BBB | 32.210% | 5.46 | 5.90 | $154,048,920 | ||
| 81 | BBB | 32.05+0.81% | 5.17 | 6.20 | $496,168,122 | ||
| 82 | BBB | 31.97+2.58% | 5.35 | 5.98 | $52,856,130 | ||
| 83 | BBB | 31.85+9.24% | 4.90 | 6.50 | $7,422,742,955 | ||
| 84 | BBB | 31.75+6.88% | 5.45 | 5.82 | $53,789,436 | ||
| 85 | BBB | 31.35+22.58% | 5.50 | 5.70 | $675,466,784 | ||
| 86 | BBB | 31.34+16.67% | 5.97 | 5.25 | $3,503,548 | ||
| 87 | BBB | 31.23+1.47% | 4.51 | 6.92 | $5,764,644,121 | ||
| 88 | BBB | 31.01-1.43% | 4.51 | 6.87 | $70,158,005 | ||
| 89 | BBB | 30.97+4.33% | 5.14 | 6.02 | $2,075,216 | ||
| 90 | BBB | 30.89+1.05% | 4.29 | 7.20 | $10,679,671,215 | ||
| 91 | BBB | 30.87+1.23% | 5.00 | 6.17 | $200,417,678 | ||
| 92 | BBB | 30.82-2.58% | 4.67 | 6.60 | $31,326,954 | ||
| 93 | BBB | 30.81— | 4.97 | 6.20 | $60,414,163 | ||
| 94 | BB | 29.89+112% | 4.67 | 6.40 | $1,469,715,196.61 | ||
| 95 | BB | 29.68+7.94% | 5.14 | 5.77 | $128,225,545 | ||
| 96 | BB | 29.64+3.43% | 4.92 | 6.02 | $274,973,482 | ||
| 97 | BB | 29.33-5.00% | 4.75 | 6.17 | $172,325,371 | ||
| 98 | BB | 29.20+0.40% | 4.69 | 6.22 | $419,316,553 | ||
| 99 | BB | 29.10+9.21% | 4.46 | 6.52 | $383,884,953 | ||
| 100 | BB | 29.09+3.80% | 4.73 | 6.15 | $146,364,329 |
Page 1 of 2172 tokens
Can’t Find Your Token?
Submit your project information to apply for inclusion in the Universal Token Rating.
Apply for UTRUTR scores evaluate disclosure quality and token market structure. The score is informational and should not be interpreted as an assessment of expected returns or as an investment recommendation.