- MCap
- $2.908T
- -1.12%
- 24H Spot Vol
- $7.089B
- 24H Perps Vol
- $25.394B
- OI
- $11.265B
- Past 30D Unlocks
- $1.437B
- Next 30D Unlocks
- $1.112B

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,583 | -0.59% | -3.96% | +4.29% | $1.659T | $1.659T | - | - | |
| 2 | $2,502.17 | -2.53% | -8.47% | -0.19% | $305.545B | $305.545B | - | - | |
| 3 | $0.9993 | -0.01% | -0.05% | -0.05% | $184.113B | $189.576B | - | - | |
| 4 | $742.31 | -3.44% | -4.18% | -1.37% | $98.829B | $98.829B | - | - | |
| 5 | $1.4 | -1.18% | -8.27% | -2.47% | $88.274B | $139.891B | - | - | |
| 6 | $0.9996 | -0.02% | -0.02% | -0.03% | $73.001B | $73.029B | - | - | |
| 7 | $110.28 | -4.23% | -9.04% | +5.85% | $64.913B | $70.069B | - | - | |
| 8 | $0.3319 | -1.26% | -0.68% | -2.08% | $31.527B | $31.527B | - | - | |
| 9 | $1.03 | - | +0.75% | -0.50% | $24.391B | $24.391B | - | - | |
| 10 | $2,501.85 | -2.43% | -8.45% | -0.19% | $24.265B | $24.269B | $4.29M | - | |
| 11 | $1,227.34 | -0.36% | -11.40% | -0.85% | $20.829B | $20.829B | - | - | |
| 12 | $85.99 | -1.28% | -4.19% | -1.07% | $19.128B | $82.146B | - | $2.45M | |
| 13 | $0.085 | -3.73% | -11.62% | -6.16% | $13.281B | $14.616B | - | - | |
| 14 | $3,116.6 | -2.52% | -8.40% | +0.01% | $11.51B | $11.51B | - | - | |
| 15 | $542.17 | -2.94% | -0.50% | +8.87% | $10.204B | $10.204B | $94.91M | - | |
| 16 | $0.9995 | +0.05% | -0.03% | -0.04% | $10.152B | $10.155B | - | - | |
| 17 | $81.22 | -1.80% | -5.31% | -0.97% | $9.647B | $23.824B | $121.26M | - | |
| 18 | $12.89 | -2.08% | -10.22% | +3.40% | $9.645B | $12.893B | - | $1.01M | |
| 19 | $82,478 | -0.61% | -4.00% | +4.26% | $9.578B | $9.578B | - | - | |
| 20 | $2,767.16 | -2.52% | -8.46% | -0.04% | $9.314B | $9.314B | $8.46M | - | |
| 21 | $0.9993 | -0.01% | -0.05% | -0.05% | $9.178B | $9.178B | - | - | |
| 22 | $0.2384 | -6.30% | -5.94% | +8.39% | $8.952B | $10.729B | - | - | |
| 23 | $8.9 | -0.02% | -0.51% | -3.15% | $8.183B | $8.764B | - | - | |
| 24 | $82,538 | -0.59% | -4.04% | +4.19% | $7.825B | $7.825B | - | - | |
| 25 | $0.0103 | -5.24% | -14.03% | -36.08% | $7.276B | $11.72B | - | $0 | |
| 26 | $0.1941 | -3.50% | -12.66% | +2.48% | $6.803B | $9.706B | $248.5M | - | |
| 27 | $4.79 | -9.39% | -2.62% | +98.61% | $6.263B | $6.263B | - | $121.71K | |
| 28 | $2,504.21 | -2.21% | -8.38% | -0.54% | $5.961B | $5.961B | - | - | |
| 29 | $278.05 | -6.76% | -11.36% | +7.82% | $5.589B | $5.589B | - | - | |
| 30 | $2,765.91 | -2.47% | -8.43% | -0.03% | $5.532B | $5.532B | - | - | |
| 31 | $2,503.21 | -2.45% | -8.52% | -0.30% | $5.448B | $5.448B | - | - | |
| 32 | $64.25 | -0.87% | -8.30% | +18.33% | $4.992B | $4.992B | - | - | |
| 33 | $1.11 | +0.03% | +0.06% | +0.30% | $4.925B | $4.925B | - | - | |
| 34 | $0.9994 | -0.00% | -0.04% | -0.05% | $4.807B | $4.807B | - | - | |
| 35 | $0.1168 | -2.75% | -2.03% | +8.83% | $4.646B | $4.646B | - | - | |
| 36 | $10.41 | -4.35% | -6.11% | +29.62% | $4.616B | $4.894B | - | - | |
| 37 | $7.37 | -5.87% | -18.40% | +9.15% | $4.609B | $6.543B | - | $408.13K | |
| 38 | $1 | +0.03% | -0.00% | +0.00% | $4.568B | $4.565B | - | - | |
| 39 | $1.07 | -5.59% | -9.27% | +30.57% | $4.402B | $10.69B | $551.92M | $8.86K | |
| 40 | $0.9992 | +0.08% | -0.03% | -0.03% | $4.288B | $4.288B | $319.32M | - | |
| 41 | $1.46 | +1.29% | -8.85% | +0.22% | $4.107B | $7.657B | - | - | |
| 42 | $0.9992 | -0.01% | -0.05% | -0.06% | $4.062B | $4.062B | - | - | |
| 43 | $1.49 | +9.33% | +3.78% | +238% | $4.049B | $14.952B | - | $1.2K | |
| 44 | $0.0918 | -4.01% | -12.21% | +15.41% | $4.041B | $4.593B | $108.54M | - | |
| 45 | $244.75 | +1.17% | +6.47% | +251% | $3.56B | $3.576B | $166.22M | - | |
| 46 | $4,183.44 | +1.48% | -0.02% | -5.07% | $3.384B | $3.461B | $170.65M | $0 | |
| 47 | $0.442 | -0.01% | -2.17% | -1.02% | $3.276B | $3.276B | - | - | |
| 48 | $0.00000537 | -1.56% | -9.26% | -1.40% | $3.162B | $3.164B | - | - | |
| 49 | $0.9999 | +0.00% | -0.02% | -0.01% | $3.145B | $3.145B | $54.24M | - | |
| 50 | $274.83 | -3.76% | -11.22% | +5.33% | $3.117B | $5.772B | - | - |
Page 1 of 391
