Overview
NEAR Protocol(NEAR)
Token Price$4.88
24h Change-4.16%
All Time HighJan 16, 2022$20.44
All Time LowNov 4, 2020$0.53
Key Metrics
$6.387b
$6.387b
1.308b NEAR
$6.367b
Volume 24h$4.34b
CEX$3.898b
Spot$850.4m
USD Perp$3.036b
COIN Perp$11.48m
DEX$442.32m
Spot$173,505
USD Perp$442.14m
COIN Perp$0
Open Interest$1.029b
CEX$813.23m
USD Perp$810.07m
COIN Perp$3.16m
DEX$215.31m
USD Perp$215.31m
COIN PerpN/A
Total Raised$533.7m
Series A · Jul 10, 2019$12.1m
May 5, 2020$21.6m
Private token sale · Jan 13, 2022$150m
Private · Apr 7, 2022$350m
Token Information
Issued by:NEAR Protocol
Chain:Near
Income Statement for NEAR
Include incomes from NEAR Protocol, Near Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.55M | $14.72M | $9.47M | $12.44M | $14.98M | $2.18M | $907.91K | $1.41M | $2.11M | $1.66M | $2.8M | $1.92M | $1.07M | $100.47K | $87.31K | $118.93K | $153.92K | $214.09K | $1.18M | $1.72M | $517.84K | $114.6K | $40.16K | $7.2K | $3.24K |
| Swap Fees | $1.48M | $14.43M | $9.32M | $12.13M | $14.37M | $1.35M | $95.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Fees | $49.31K | $208.41K | $138.45K | $309.68K | $609.95K | $827.76K | $812.38K | $1.41M | $1.03M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $902.8K | $11.43M | $7.87M | $10.64M | $13.61M | $1.6M | $339.25K | $423.95K | $309.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Fees To Solvers & Distribution Channels | $888K | $11.37M | $7.74M | $10.55M | $13.43M | $1.35M | $95.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Smart Contract Developer Rewards | $14.79K | $62.52K | $41.53K | $92.91K | $182.98K | $248.32K | $243.72K | $423.95K | $309.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $642.72K | $3.29M | $1.6M | $1.8M | $1.37M | $579.45K | $568.67K | $989.21K | $1.8M | $1.66M | $2.8M | $1.92M | $1.07M | $100.47K | $87.31K | $118.93K | $153.92K | $214.09K | $1.18M | $1.72M | $517.84K | $114.6K | $40.16K | $7.2K | $3.24K |
| Burned NEAR | $34.51K | $145.89K | $96.91K | $216.77K | $426.97K | $579.43K | $568.67K | $989.21K | $722.19K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Front-end Affiliate Revenue | $271.31K | $911.3K | $352.17K | $1.1M | $944.68K | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Revenue | $320.76K | $2.16M | $1.15M | $482.37K | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $642.72K | $3.29M | $1.6M | $1.8M | $1.37M | $579.45K | $568.67K | $989.21K | $1.8M | $1.66M | $2.8M | $1.92M | $1.07M | $100.47K | $87.31K | $118.93K | $153.92K | $214.09K | $1.18M | $1.72M | $517.84K | $114.6K | $40.16K | $7.2K | $3.24K |
Token Holder Net Income | $626.59K | $3.21M | $1.59M | $977.08K | $426.97K | $579.43K | $568.67K | $989.21K | $722.19K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Burned NEAR | $34.51K | $145.89K | $96.91K | $216.77K | $426.97K | $579.43K | $568.67K | $989.21K | $722.19K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| NEAR Buyback | $592.08K | $3.07M | $1.5M | $760.31K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading NEAR markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 6 pools, average APY 106.85%
