- MCap
- $2.905T
- -0.01%
- 24H Spot Vol
- $6.999B
- 24H Perps Vol
- $24.282B
- OI
- $11.244B
- Past 30D Unlocks
- $1.437B
- Next 30D Unlocks
- $1.11B
Loading data…

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,645 | +0.69% | -4.00% | +4.53% | $1.661T | $1.661T | - | - | |
| 2 | $2,486.24 | -1.34% | -9.13% | -0.26% | $303.735B | $303.735B | - | - | |
| 3 | $0.9993 | -0.00% | -0.06% | -0.05% | $184.111B | $189.574B | - | - | |
| 4 | $739.05 | -2.23% | -4.72% | -1.24% | $98.42B | $98.42B | - | - | |
| 5 | $1.38 | -1.02% | -9.34% | -2.68% | $87.216B | $138.214B | - | - | |
| 6 | $0.9997 | +0.01% | -0.03% | -0.03% | $72.969B | $73.068B | - | - | |
| 7 | $109.76 | -2.19% | -9.49% | +5.80% | $64.639B | $69.774B | - | - | |
| 8 | $0.3321 | -0.71% | -0.65% | -1.94% | $31.542B | $31.542B | - | - | |
| 9 | $1.03 | +1.06% | +0.75% | -0.50% | $24.379B | $24.379B | - | - | |
| 10 | $2,486.06 | -1.32% | -9.09% | -0.32% | $24.13B | $24.13B | $4.9M | - | |
| 11 | $1,213.98 | -0.12% | -11.09% | -3.44% | $20.614B | $20.615B | - | - | |
| 12 | $85.34 | -0.14% | -5.90% | -0.96% | $18.979B | $81.504B | - | $2.45M | |
| 13 | $0.0845 | -2.73% | -12.26% | -6.83% | $13.212B | $14.541B | - | - | |
| 14 | $3,098.2 | -1.34% | -9.05% | -0.02% | $11.443B | $11.443B | - | - | |
| 15 | $0.9992 | +0.04% | -0.04% | -0.05% | $10.147B | $10.133B | - | - | |
| 16 | $533.92 | -2.37% | -1.63% | +8.43% | $10.051B | $10.051B | $105.21M | - | |
| 17 | $81.23 | -0.37% | -5.34% | -0.61% | $9.652B | $23.835B | $116.64M | - | |
| 18 | $82,476 | +0.54% | -4.10% | +4.52% | $9.578B | $9.578B | - | - | |
| 19 | $12.77 | -1.10% | -11.11% | +5.72% | $9.553B | $12.77B | - | $1.01M | |
| 20 | $2,750.58 | -1.30% | -9.12% | -0.06% | $9.26B | $9.26B | $5.2M | - | |
| 21 | $0.9993 | -0.00% | -0.06% | -0.05% | $9.178B | $9.178B | - | - | |
| 22 | $0.2372 | -3.88% | -6.87% | +7.91% | $8.909B | $10.677B | - | - | |
| 23 | $8.9 | -0.26% | -0.86% | -3.13% | $8.183B | $8.764B | - | - | |
| 24 | $82,558 | +0.62% | -4.09% | +4.51% | $7.829B | $7.829B | - | - | |
| 25 | $0.0103 | -2.81% | -11.07% | -36.02% | $7.281B | $11.728B | - | $0 | |
| 26 | $0.1926 | -2.47% | -13.66% | +2.25% | $6.752B | $9.632B | $238.26M | - | |
| 27 | $4.81 | -3.20% | -1.13% | +84.71% | $6.293B | $6.293B | - | $130.74K | |
| 28 | $2,482.98 | -0.99% | -8.98% | +0.15% | $5.987B | $5.987B | - | - | |
| 29 | $273.8 | -7.29% | -12.68% | +6.65% | $5.506B | $5.506B | - | - | |
| 30 | $2,746.43 | -1.40% | -9.09% | -0.06% | $5.494B | $5.494B | - | - | |
| 31 | $2,484.91 | -1.40% | -9.22% | -0.23% | $5.398B | $5.387B | - | - | |
| 32 | $0.1246 | +4.18% | +0.39% | +17.08% | $4.958B | $4.958B | - | - | |
| 33 | $63.73 | -0.51% | -8.63% | +17.47% | $4.952B | $4.952B | - | - | |
| 34 | $1.11 | +0.01% | +0.07% | +0.30% | $4.921B | $4.908B | - | - | |
| 35 | $0.9995 | +0.01% | -0.03% | -0.02% | $4.803B | $4.801B | - | - | |
| 36 | $7.32 | -4.04% | -18.35% | +9.74% | $4.576B | $6.496B | - | $390.76K | |
| 37 | $1 | +0.02% | +0.00% | -0.01% | $4.537B | $4.551B | - | - | |
| 38 | $10.23 | -3.12% | -7.56% | +28.97% | $4.534B | $4.807B | - | - | |
| 39 | $1.06 | -3.21% | -9.54% | +30.55% | $4.366B | $10.601B | $495.02M | $8.86K | |
| 40 | $0.9993 | +0.04% | -0.04% | -0.02% | $4.285B | $4.285B | $324.58M | - | |
| 41 | $1.49 | +5.19% | -4.23% | +5.30% | $4.205B | $7.84B | - | - | |
| 42 | $1.53 | +9.84% | +6.41% | +243% | $4.141B | $15.292B | - | $1.2K | |
| 43 | $0.9992 | -0.01% | -0.06% | -0.05% | $4.062B | $4.062B | - | - | |
| 44 | $0.0916 | -2.68% | -13.14% | +16.88% | $4.03B | $4.579B | $104.29M | - | |
| 45 | $249.34 | +3.70% | +0.58% | +264% | $3.626B | $3.642B | $173.62M | - | |
| 46 | $4,187.18 | +1.42% | -0.21% | -5.29% | $3.388B | $3.465B | $170.96M | $0 | |
| 47 | $0.441 | -0.22% | -2.19% | -1.05% | $3.276B | $3.276B | - | - | |
| 48 | $0.00000536 | -0.55% | -8.80% | -1.19% | $3.158B | $3.159B | - | - | |
| 49 | $0.9999 | +0.01% | -0.03% | +0.00% | $3.145B | $3.145B | $53.71M | - | |
| 50 | $273.73 | -1.84% | -11.36% | +3.27% | $3.105B | $5.75B | - | - |
Page 1 of 391
