Overview
Sui(SUI)
Token Price$1.07
24h Change-5.59%
All Time HighJan 4, 2025$5.35
All Time LowOct 19, 2023$0.36
Key Metrics
$4.402b
$10.69b
4.118b SUI
10b SUI
$10.407b
Volume 24h$2.049b
CEX$1.981b
Spot$551.81m
USD Perp$1.413b
COIN Perp$15.52m
DEX$68.18m
Spot$113,931
USD Perp$68.07m
COIN Perp$0
Open Interest$562.93m
CEX$517.27m
USD Perp$506.05m
COIN Perp$11.22m
DEX$45.66m
USD Perp$45.66m
COIN PerpN/A
Token Information
Issued by:Sui Foundation
Chain:Sui
Income Statement for SUI
Include incomes from Sui Foundation, Sui Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $170.51K | $1.03M | $972.24K | $886.92K | $1.87M | $2.75M | $3.18M | $2.8M | $7.85M | $5.45M |
| Stablecoin Yields | $70.07K | $676.35K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $100.44K | $316.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $73.35K | $223.23K | $296.67K | $635.25K | $1.57M | $2.32M | $2.74M | $2.45M | $7.29M | $5.19M |
Gross Profit | $97.15K | $806.79K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Stablecoin Yields | $70.07K | $676.35K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Storage Fees | $27.08K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $97.15K | $806.79K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
Token Holder Net Income | $27.08K | $130.44K | $145.86K | $200.42K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Transaction Storage Fees | $27.08K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SUI markets...
Token Rights and Value Accrual
Updated Apr 14, 2026
Utility
StakingGasSui
SUIPrimary Value Accrual
Deflationary supply reduction
Value accrues to stakers via rewards and to holders via the storage-fund deflationary pressure as usage scales.
Governance
SUITreasury
N/ARevenue
SUIFee Switch
OnBuybacks
NoneDividends
SUIBurns
NoneEquity Rev. Capture
UnknownFundraising
UnknownEntities
FoundationLabsToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 122 pools
Page 1 of 13
Borrow
Showing 10 of 21 routes
Page 1 of 3
