- Protocols
- 116
- Fee Switch ON
- 73
- Active Buybacks
- 58
- Dividends
- 31
Filters
| Protocol | Token | Governance | Economic Rights | Fee Switch | Value Accrual | Equity Revenue Capture | |
|---|---|---|---|---|---|---|---|
HYPE | $2.45m | ON | Buybacks | No | |||
PUMP | $1.08m | ON | Buybacks | Unknown | |||
LINK | $1.01m | ON | Buybacks | Yes | |||
UNI | $408,125 | ON | Deflationary supply reduction | No | |||
AEROveAERO | $355,910 | ON | Protocol Revenue Share | No | |||
SKYUSDSsUSDSstUSDS | $195,345 | ON | Buybacks | No | |||
LIT | $183,942 | ON | Buybacks | No | |||
OREsORE | $139,786 | ON | Buybacks | No | |||
JUP | $120,545 | ON | Buybacks | No | |||
ASTER | $105,818 | ON | Buybacks | Unknown | |||
CAKE | $97,185 | ON | Deflationary supply reduction | Unknown | |||
PONS | $73,697 | ON | Deflationary supply reduction | Yes | |||
PHARxPHARp33 | $73,457 | ON | Protocol Revenue Share | No | |||
RAY | $52,697 | ON | Buybacks | No | |||
FWA | $25,951 | ON | Buybacks | Yes | |||
NESTveNESTHYPE | $24,315 | ON | Protocol Revenue Share | No | |||
GEODsGEODveNFT | $20,988 | ON | Deflationary supply reduction | Partial | |||
VVV | $20,017 | ON | Deflationary supply reduction | Partial | |||
GMXsGMXGLVGM | $19,494 | ON | Buybacks | No | |||
EDGE | $18,493 | ON | Deflationary supply reduction | Unknown | |||
DBR | $17,672 | ON | Buybacks | No | |||
DYDX | $15,951 | ON | Buybacks | No | |||
ORCAxORCA | $14,974 | ON | Buybacks | Unknown | |||
QUICK | $11,415 | ON | Buybacks | No | |||
GODLsGODL | $10,903 | ON | Buybacks | No | |||
SPK | $10,770 | ON | Buybacks | No | |||
PENDLEsPENDLE | $7,941 | ON | Buybacks | No | |||
MNDE | $7,015 | OFF | - | No | |||
EDGE | $5,083 | ON | Buybacks | Partial | |||
SYRUP | $4,562 | ON | Buybacks | No | |||
THORvTHOR | $4,452 | ON | Protocol Revenue Share | No | |||
KNTQsKNTQ | $4,184 | ON | Buybacks | No | |||
CVXvlCVX | $3,992 | ON | Protocol Revenue Share | No | |||
CRVveCRV | $3,915 | ON | Protocol Revenue Share | No | |||
BLACKveBLACK | $3,854 | ON | Protocol Revenue Share | No | |||
EKUBO | $2,817 | ON | Buybacks | No | |||
GNS | $2,803 | OFF | - | No | |||
MPLX | $2,477 | ON | Buybacks | No | |||
OVER | $2,400 | ON | Deflationary supply reduction | No | |||
THEveTHE | $2,087 | ON | Protocol Revenue Share | Partial | |||
PEARstPEAR | $966 | ON | Buybacks | No | |||
INVsINVxINVDOLADBR | $330 | ON | Buybacks | No | |||
NXMsNXMveNXM | $93 | ON | Protocol Revenue Share | Unknown | |||
ONDOUSDYOUSG | $0 | OFF | - | Unknown | |||
LDO | $0 | OFF | Buybacks | No | |||
FT | $0 | ON | Buybacks | No | |||
AXL | $0 | OFF | - | Yes | |||
ACX | $0 | OFF | - | No | |||
SDTvlSDT | $0 | ON | Protocol Revenue Share | No | |||
EUL | $0 | OFF | - | No | |||
SEAMesSEAMstkSEAM | $0 | ON | Protocol Revenue Share | No | |||
AAVEstkAAVEaAAVE | $0 | OFF | - | No | |||
SOLVstSOLVvSOLV | $0 | OFF | - | Unknown | |||
RAIN | $0 | ON | Deflationary supply reduction | Unknown | |||
WLFIUSD1 | $0 | OFF | - | Yes | |||
SANC | $0 | OFF | - | No | |||
COW | $0 | ON | Buybacks | No | |||
MORPHO | $0 | OFF | - | No | |||
GEAR | $0 | ON | Buybacks | No | |||
META | $0 | ON | - | No | |||
RAILsRAIL | $0 | ON | Protocol Revenue Share | No | |||
YBveYB | $0 | ON | Protocol Revenue Share | No | |||
BASED | $0 | OFF | - | Unknown | |||
JTO | $0 | ON | Buybacks | No | |||
VIRTUALveVIRTUAL | $0 | OFF | - | Unknown | |||
OPN | $0 | OFF | - | Unknown | |||
EIGEN | $0 | OFF | - | Partial | |||
CHIPsCHIP | $0 | ON | - | Unknown | |||
MET | $0 | ON | Buybacks | No | |||
BNKR | $0 | OFF | - | Unknown | |||
KMNO | $0 | OFF | - | No | |||
ATH | $0 | ON | - | Yes | |||
HNTveHNTIOTMOBILE | $0 | OFF | Deflationary supply reduction | Unknown | |||
COMP | $0 | OFF | - | Unknown | |||
ZINCZKFG | $0 | ON | Protocol Revenue Share | Unknown | |||
BARD | $0 | OFF | - | Unknown | |||
CFG | $0 | OFF | - | No | |||
SWELLrSWELLwSWELL | $0 | ON | Buybacks | Unknown | |||
ETHFIsETHFI | $0 | ON | Buybacks | No | |||
USUALUSUALxUSUAL*USD0 | $0 | ON | Protocol Revenue Share | Unknown | |||
LMTS | $0 | OFF | Protocol Revenue Share | - | |||
DRVstDRV | $0 | ON | Buybacks | No | |||
BAL | $0 | ON | Protocol Revenue Share | No | |||
ENS | $0 | OFF | - | No | |||
DRIFT | $0 | OFF | - | Yes | |||
CARDS | $0 | OFF | - | Unknown | |||
FCSFPSZCHFsvZCHF | $0 | ON | Protocol Revenue Share | No | |||
ZRO | $0 | OFF | Buybacks | Yes | |||
PYTH | $0 | ON | Buybacks | No | |||
FLUID | $0 | OFF | - | No | |||
METesMET | $0 | ON | Protocol Revenue Share | No | |||
TREE | $0 | OFF | - | Unknown | |||
BNB | - | OFF | Deflationary supply reduction | Unknown | |||
BIM | - | ON | Buybacks | No | |||
BORG | - | ON | Buybacks | Partial | |||
XPL | - | OFF | Deflationary supply reduction | Unknown | |||
ARB | - | OFF | - | No | |||
DOLOveDOLOoDOLO | - | OFF | - | Unknown | |||
SUI | - | ON | Deflationary supply reduction | Unknown | |||
CRED | - | OFF | - | No | |||
ZAMA | - | OFF | Deflationary supply reduction | No | |||
CC | - | OFF | - | Unknown | |||
ZIG | - | ON | Buybacks | Partial | |||
PLUME | - | OFF | - | Unknown | |||
TRX | - | ON | Deflationary supply reduction | Unknown | |||
ENAsENAUSDesUSDe | - | ON | Protocol Revenue Share | No | |||
ZRO | - | ON | Buybacks | Yes | |||
PEAQ | - | ON | - | No | |||
MON | - | OFF | Deflationary supply reduction | Yes | |||
REreUSDreUSDe | - | OFF | - | Unknown | |||
MNT | - | OFF | - | Unknown | |||
IRsIR | - | ON | Protocol Revenue Share | Unknown | |||
KATvKATavKAT | - | OFF | Protocol Revenue Share | Unknown | |||
BPsBP | - | OFF | - | Unknown | |||
APT | - | OFF | Deflationary supply reduction | Unknown | |||
TURTLE | - | ON | - | No |
LegendActiveInactiveONFee Switch ONOFFFee Switch OFFPENDINGFee Switch Pending