Overview
Drift Protocol(DRIFT)
Token Price$0.019
24h Change-2.9%
All Time HighNov 8, 2024$2.60
All Time LowJul 29, 2026$0.011
Key Metrics
$13.88m
$19.11m
726.13m DRIFT
1b DRIFT
$19.11m
Volume 24h$13.56m
CEX$13.54m
Spot$1.35m
USD Perp$12.19m
COIN Perp$0
DEX$16,843
Spot$0
USD Perp$16,843
COIN Perp$0
Open Interest$6.05m
CEX$6.03m
USD Perp$6.03m
COIN PerpN/A
DEX$20,219
USD Perp$20,219
COIN PerpN/A
Total Raised$25m
Series B · Sep 19, 2024$25m
Token Information
Issued by:Drift
Income Statement for DRIFT
Include incomes from Drift

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $360.84K | $3.27M | $3.27M | $6.16M | $11.8M | $13.78M | $7.8M | $7.68M | $9.08M | $3.76M | $1.42M |
| Deposit/Withdraw Fees | $4.3K | $15.93K | $66.92K | $74.4K | $73.22K | $212.32K | $148.09K | $50K | $62.25K | $20.16K | $0 |
| Staking Rewards | $356.54K | $3.26M | $3.19M | $3.11M | $4.26M | $5.39M | $3.83M | $1.85M | $1.21M | $109.44K | $0 |
Cost of Revenue | $347.63K | $3.19M | $3.19M | $3.11M | $4.26M | $5.39M | $3.83M | $1.85M | $1.21M | $109.44K | $0 |
| Staking Rewards | $347.63K | $3.19M | $3.19M | $3.11M | $4.26M | $5.39M | $3.83M | $1.85M | $1.21M | $109.44K | $0 |
Gross Profit | $13.22K | $82.42K | $79.17K | $2.49M | $5.98M | $6.54M | $3.05M | $4.25M | $5.8M | $2.59M | $967.06K |
| Deposit/Withdraw Fees | $4.3K | $15.93K | $66.92K | $74.4K | $73.22K | $212.32K | $148.09K | $50K | $62.25K | $20.16K | $0 |
| Staking Rewards | $8.92K | $66.49K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $13.22K | $82.42K | $79.17K | $2.49M | $5.98M | $6.54M | $3.05M | $4.25M | $5.8M | $2.59M | $967.06K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DRIFT markets...
Token Rights and Value Accrual
Updated Sep 25, 2026
Utility
N/ADrift
DRIFTGovernance
DRIFTTreasury
N/ARevenue
DRIFTFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
YesFundraising
UnknownEntities
DAOFoundationLabsTetherToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 3 pools, average APY 59.92%
