- MCap
- $2.913T
- +0.13%
- 24H Spot Vol
- $7.098B
- 24H Perps Vol
- $24.891B
- OI
- $11.322B
- Past 30D Unlocks
- $1.426B
- Next 30D Unlocks
- $1.106B
Loading data…

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,964 | +0.86% | -3.64% | +5.34% | $1.667T | $1.667T | - | - | |
| 2 | $2,495.32 | -1.33% | -8.76% | +0.62% | $304.71B | $304.71B | - | - | |
| 3 | $0.9992 | -0.02% | -0.06% | -0.07% | $184.106B | $189.569B | - | - | |
| 4 | $741.02 | -2.43% | -4.26% | -0.99% | $98.672B | $98.672B | - | - | |
| 5 | $1.39 | -0.55% | -9.02% | -1.59% | $87.538B | $138.724B | - | - | |
| 6 | $0.9996 | -0.00% | -0.03% | -0.04% | $72.966B | $72.986B | - | - | |
| 7 | $110.24 | -2.02% | -8.88% | +7.05% | $64.888B | $70.043B | - | - | |
| 8 | $0.3327 | -0.54% | -0.67% | -1.79% | $31.599B | $31.599B | - | - | |
| 9 | $1.03 | +1.17% | +0.75% | -0.50% | $24.391B | $24.391B | - | - | |
| 10 | $2,495.21 | -1.33% | -8.74% | +0.62% | $24.207B | $24.207B | $4.57M | - | |
| 11 | $1,221.89 | +1.25% | -10.83% | -0.84% | $20.74B | $20.741B | - | - | |
| 12 | $85.34 | +0.23% | -5.28% | -0.07% | $18.992B | $81.563B | - | $2.45M | |
| 13 | $0.0846 | -2.61% | -12.10% | -6.42% | $13.214B | $13.214B | - | - | |
| 14 | $3,108.43 | -1.33% | -8.70% | +0.80% | $11.476B | $11.474B | - | - | |
| 15 | $0.9992 | +0.02% | -0.05% | -0.07% | $10.146B | $10.148B | - | - | |
| 16 | $536.12 | -2.34% | -1.32% | +8.36% | $10.088B | $10.088B | $98.51M | - | |
| 17 | $81.53 | -0.27% | -4.97% | +0.21% | $9.684B | $23.915B | $119.6M | - | |
| 18 | $82,880 | +0.89% | -3.69% | +5.33% | $9.625B | $9.625B | - | - | |
| 19 | $12.78 | -1.11% | -10.42% | +6.79% | $9.559B | $12.777B | - | $1.01M | |
| 20 | $2,760.76 | -1.36% | -8.75% | +0.84% | $9.293B | $9.293B | $5.22M | - | |
| 21 | $0.9992 | -0.02% | -0.06% | -0.07% | $9.178B | $9.178B | - | - | |
| 22 | $0.2375 | -3.86% | -6.41% | +9.60% | $8.914B | $10.683B | - | - | |
| 23 | $8.89 | -0.27% | -0.99% | -3.27% | $8.181B | $8.762B | - | - | |
| 24 | $82,930 | +0.87% | -3.66% | +5.33% | $7.865B | $7.865B | - | - | |
| 25 | $0.0104 | -2.03% | -11.23% | -35.14% | $7.344B | $11.829B | - | $0 | |
| 26 | $0.1932 | -2.25% | -13.54% | +3.30% | $6.771B | $9.66B | $244.9M | - | |
| 27 | $4.79 | -5.70% | -0.33% | +91.73% | $6.261B | $6.261B | - | $130.74K | |
| 28 | $2,501.99 | -1.24% | -8.35% | +0.90% | $6.033B | $6.033B | - | - | |
| 29 | $275.96 | -6.11% | -12.28% | +7.42% | $5.546B | $5.546B | - | - | |
| 30 | $2,758.78 | -1.29% | -8.70% | +0.81% | $5.518B | $5.518B | - | - | |
| 31 | $2,496.15 | -1.24% | -8.70% | +0.64% | $5.422B | $5.423B | - | - | |
| 32 | $63.76 | -0.55% | -8.04% | +18.87% | $4.954B | $4.954B | - | - | |
| 33 | $0.1238 | +4.90% | +3.06% | +18.15% | $4.926B | $4.926B | - | - | |
| 34 | $1.11 | +0.06% | +0.05% | +0.28% | $4.923B | $4.924B | - | - | |
| 35 | $0.9994 | -0.00% | -0.03% | -0.03% | $4.802B | $4.802B | - | - | |
| 36 | $7.33 | -3.26% | -18.11% | +11.04% | $4.58B | $6.501B | - | $361.42K | |
| 37 | $1 | +0.01% | -0.00% | -0.00% | $4.565B | $4.536B | - | - | |
| 38 | $10.25 | -3.09% | -6.61% | +31.18% | $4.546B | $4.819B | - | - | |
| 39 | $1.06 | -4.17% | -9.10% | +32.24% | $4.365B | $10.6B | $521.63M | $8.86K | |
| 40 | $0.9993 | +0.05% | -0.03% | -0.02% | $4.285B | $4.285B | $323.15M | - | |
| 41 | $1.54 | +11.51% | +4.62% | +236% | $4.175B | $15.415B | - | $1.2K | |
| 42 | $1.47 | +4.80% | -6.83% | +3.85% | $4.156B | $7.748B | - | - | |
| 43 | $0.9988 | -0.04% | -0.06% | -0.08% | $4.06B | $4.06B | - | - | |
| 44 | $0.092 | -2.23% | -12.71% | +17.12% | $4.043B | $4.595B | $108.65M | - | |
| 45 | $248.11 | +3.26% | +7.40% | +265% | $3.609B | $3.626B | $171.83M | - | |
| 46 | $4,170.68 | +1.34% | -0.10% | -5.01% | $3.374B | $3.451B | $168.58M | $0 | |
| 47 | $0.442 | -0.01% | -2.40% | -1.07% | $3.276B | $3.276B | - | - | |
| 48 | $0.00000536 | -0.10% | -8.75% | -0.58% | $3.162B | $3.163B | - | - | |
| 49 | $0.9999 | +0.01% | -0.02% | -0.01% | $3.145B | $3.145B | $53.14M | - | |
| 50 | $274.2 | -1.28% | -11.13% | +6.03% | $3.108B | $5.756B | - | - |
Page 1 of 391
