Overview
Hedera(HBAR)
Token Price$0.092
24h Change-2.36%
All Time HighSep 15, 2021$0.57
All Time LowJan 2, 2020$0.0099
Key Metrics
$4.053b
$4.606b
43.998b HBAR
50b HBAR
$4.606b
Volume 24h$343.68m
CEX$338.73m
Spot$108.65m
USD Perp$230.08m
COIN Perp$0
DEX$4.95m
Spot$0
USD Perp$4.95m
COIN Perp$0
Open Interest$144.44m
CEX$135.89m
USD Perp$135.89m
COIN PerpN/A
DEX$8.54m
USD Perp$8.54m
COIN PerpN/A
Token Information
Category:Chain Tokens
Issued by:Hedera
Chain:Hedera
Income Statement for HBAR
Include incomes from Hedera Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $5.5K | $68.86K | $62.78K | $53.2K | $118.39K | $206.09K | $133.48K | $222.98K | $236.19K | $109.48K |
| Transaction Gas Fees | $5.5K | $57.08K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $5.5K | $68.86K | $48.34K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Fees To Node Operators | $5.5K | $57.08K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HBAR markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 1.99%
