Overview
USD.AI(CHIP)
Token Price$0.05
24h Change+1.45%
All Time HighApr 23, 2026$0.14
All Time LowAug 9, 2026$0.022
Key Metrics
$100.8m
$503.98m
2b CHIP
10b CHIP
$404.19m
Volume 24h$60.47m
CEX$55.31m
Spot$12.49m
USD Perp$42.82m
COIN Perp$0
DEX$5.16m
Spot$0
USD Perp$5.16m
COIN Perp$0
Open Interest$29.78m
CEX$23.18m
USD Perp$23.18m
COIN PerpN/A
DEX$6.6m
USD Perp$6.6m
COIN PerpN/A
Total Raised$4m
Sep 22, 2025$4m
Nov 17, 2025Undisclosed
Token Information
Issued by:USD AI
Income Statement for CHIP
Include incomes from USD AI

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.89M | $5M | $8.89M | $5.23M | $5.68M | $1.18M | $42.42K |
| Asset yields - Wrapped M | $0 | $0 | $0 | $2.84M | $5.63M | $1.16M | $42.42K |
| Asset yields - GPU-financing | $2.52M | $2M | $1.28M | $151.38K | $30.23K | $27.6K | $0 |
| GPU-financing origination fee | $0 | $149.95K | $4.67M | $488.31K | $13.94K | $0 | $0 |
| Asset yields - PYUSD | $0 | $2.37M | $2.94M | $1.75M | $0 | $0 | $0 |
| Escrow timelock yields | $378.91K | $469.73K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.6M | $4.36M | $3.8M | $4.27M | $5.1M | $1.06M | $38.18K |
| Asset yields - Wrapped M to staked USDai | $0 | $0 | $0 | $2.56M | $5.07M | $1.04M | $38.18K |
| Asset yields - GPU-financing to staked USDai | $2.26M | $1.8M | $1.15M | $135.3K | $26.08K | $23.81K | $0 |
| Asset yields - PYUSD to staked USDai | $0 | $2.14M | $2.65M | $1.57M | $0 | $0 | $0 |
| Escrow timelock yields to staked USDai | $341.02K | $422.76K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $289.43K | $634.69K | $5.1M | $963.74K | $581.47K | $119.44K | $4.24K |
| Asset yields - Wrapped M to protocol | $0 | $0 | $0 | $284.5K | $563.38K | $115.65K | $4.24K |
| Asset yields - GPU-financing to protocol | $251.54K | $200.48K | $127.75K | $16.08K | $4.15K | $3.79K | $0 |
| GPU-financing origination fee to protocol | $0 | $149.95K | $4.67M | $488.31K | $13.94K | $0 | $0 |
| Asset yields - PYUSD to protocol | $0 | $237.29K | $294.26K | $174.85K | $0 | $0 | $0 |
| Escrow timelock yields to protocol | $37.89K | $46.97K | $0 | $0 | $0 | $0 | $0 |
Earnings | $289.43K | $634.69K | $5.1M | $963.74K | $581.47K | $119.44K | $4.24K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CHIP markets...
Token Rights and Value Accrual
Updated Sep 3, 2026
Utility
StakingUSD AI
CHIPsCHIPGovernance
CHIPTreasury
CHIPRevenue
CHIPFee Switch
OnBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
UnknownFundraising
Token Sale, EquityEntities
Permian Labs IncUSD.AI FoundationDAOToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 5 pools, average APY 168.33%
