- MCap
- $2.912T
- -0.17%
- 24H Spot Vol
- $6.999B
- 24H Perps Vol
- $24.282B
- OI
- $11.244B
- Past 30D Unlocks
- $1.436B
- Next 30D Unlocks
- $1.111B
Loading data…

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,953 | +0.44% | -4.83% | +3.79% | $1.667T | $1.667T | - | - | |
| 2 | $2,489.57 | -1.53% | -9.80% | -1.05% | $304.024B | $304.024B | - | - | |
| 3 | $0.9992 | -0.02% | -0.05% | -0.05% | $184.095B | $189.558B | - | - | |
| 4 | $740.61 | -2.05% | -5.39% | -1.53% | $98.619B | $98.619B | - | - | |
| 5 | $1.38 | -1.26% | -10.51% | -3.96% | $87.355B | $138.434B | - | - | |
| 6 | $0.9996 | -0.01% | -0.02% | -0.02% | $72.966B | $73.065B | - | - | |
| 7 | $110.1 | -1.96% | -10.52% | +4.74% | $64.813B | $69.961B | - | - | |
| 8 | $0.3326 | -0.59% | -0.78% | -1.96% | $31.589B | $31.589B | - | - | |
| 9 | $1.03 | +1.11% | +0.67% | -0.54% | $24.386B | $24.386B | - | - | |
| 10 | $2,489.55 | -1.51% | -9.77% | -1.03% | $24.153B | $24.153B | $4.9M | - | |
| 11 | $1,219.14 | +1.26% | -12.60% | -4.14% | $20.696B | $20.697B | - | - | |
| 12 | $85.6 | -0.18% | -6.27% | -1.85% | $19.042B | $81.777B | - | $2.45M | |
| 13 | $0.0846 | -2.64% | -13.04% | -7.51% | $13.225B | $14.554B | - | - | |
| 14 | $3,102.56 | -1.48% | -9.73% | -0.86% | $11.453B | $11.453B | - | - | |
| 15 | $0.9991 | +0.01% | -0.05% | -0.07% | $10.132B | $10.132B | - | - | |
| 16 | $534.97 | -2.46% | -2.04% | +7.34% | $10.066B | $10.066B | $105.21M | - | |
| 17 | $81.48 | -0.58% | -5.99% | -1.27% | $9.679B | $23.904B | $116.64M | - | |
| 18 | $82,826 | +0.33% | -4.92% | +3.76% | $9.619B | $9.619B | - | - | |
| 19 | $12.82 | -1.01% | -11.59% | +4.63% | $9.59B | $12.819B | - | $1.01M | |
| 20 | $2,754.18 | -1.52% | -9.71% | -0.80% | $9.271B | $9.271B | $5.2M | - | |
| 21 | $0.9992 | -0.02% | -0.05% | -0.05% | $9.178B | $9.178B | - | - | |
| 22 | $0.2378 | -3.77% | -7.85% | +7.41% | $8.929B | $10.702B | - | - | |
| 23 | $8.9 | -0.45% | -0.61% | -3.37% | $8.185B | $8.767B | - | - | |
| 24 | $82,889 | +0.32% | -4.87% | +3.77% | $7.861B | $7.861B | - | - | |
| 25 | $0.0103 | -2.76% | -11.85% | -37.38% | $7.293B | $11.747B | - | $0 | |
| 26 | $0.1928 | -2.96% | -14.69% | +1.71% | $6.756B | $9.638B | $238.26M | - | |
| 27 | $4.78 | -4.27% | -2.70% | +84.25% | $6.258B | $6.258B | - | $130.74K | |
| 28 | $2,496.21 | -0.99% | -9.68% | -1.14% | $6.019B | $6.019B | - | - | |
| 29 | $274.77 | -7.41% | -13.43% | +5.44% | $5.523B | $5.523B | - | - | |
| 30 | $2,750.03 | -1.57% | -9.73% | -0.88% | $5.501B | $5.501B | - | - | |
| 31 | $2,487.46 | -1.60% | -9.79% | -1.07% | $5.393B | $5.393B | - | - | |
| 32 | $63.38 | -1.53% | -8.77% | +17.58% | $4.925B | $4.925B | - | - | |
| 33 | $1.11 | -0.03% | +0.01% | +0.24% | $4.907B | $4.907B | - | - | |
| 34 | $0.1225 | +1.52% | -0.86% | +16.90% | $4.876B | $4.876B | - | - | |
| 35 | $0.9995 | -0.01% | -0.02% | -0.02% | $4.801B | $4.801B | - | - | |
| 36 | $7.4 | -2.68% | -19.87% | +9.35% | $4.623B | $6.562B | - | $375.21K | |
| 37 | $1 | +0.01% | +0.02% | -0.01% | $4.55B | $4.55B | - | - | |
| 38 | $10.2 | -3.58% | -9.31% | +27.76% | $4.521B | $4.793B | - | - | |
| 39 | $1.06 | -3.38% | -11.43% | +29.32% | $4.363B | $10.594B | $495.02M | $8.86K | |
| 40 | $0.9993 | +0.03% | -0.03% | -0.01% | $4.285B | $4.285B | $324.58M | - | |
| 41 | $1.49 | +5.09% | -3.80% | +6.56% | $4.206B | $7.841B | - | - | |
| 42 | $1.54 | +11.61% | +6.67% | +243% | $4.163B | $15.373B | - | $1.2K | |
| 43 | $0.9993 | >-0.0001% | -0.05% | -0.03% | $4.062B | $4.062B | - | - | |
| 44 | $0.0908 | -2.88% | -14.21% | +15.70% | $3.996B | $4.541B | $104.29M | - | |
| 45 | $253.2 | +4.05% | +0.54% | +271% | $3.683B | $3.7B | $173.62M | - | |
| 46 | $4,177.32 | +1.25% | -0.66% | -4.82% | $3.379B | $3.456B | $170.96M | $0 | |
| 47 | $0.442 | -0.02% | -2.18% | -1.06% | $3.276B | $3.276B | - | - | |
| 48 | $0.00000537 | -0.84% | -9.58% | -1.87% | $3.163B | $3.165B | - | - | |
| 49 | $0.9999 | +0.01% | -0.01% | -0.00% | $3.145B | $3.145B | $53.71M | - | |
| 50 | $274.13 | -2.16% | -12.48% | +2.21% | $3.109B | $5.757B | - | - |
Page 1 of 391
