Overview
MetaDAO(META)
Token Price$5.88
24h Change-1.03%
All Time HighOct 21, 2025$10.84
All Time LowAug 17, 2025$0.72
Key Metrics
$133.48m
$133.48m
22.68m META
Volume 24h$101.19m
CEX$81.97m
Spot$40,566
USD Perp$81.93m
COIN Perp$0
DEX$19.22m
Spot$0
USD Perp$19.22m
COIN Perp$0
Open Interest$45.23m
CEX$34.34m
USD Perp$34.34m
COIN PerpN/A
DEX$10.88m
USD Perp$10.88m
COIN PerpN/A
Total Raised$2.2m
Seed · Aug 1, 2024$2.2m
Token Information
Issued by:MetaDao
Income Statement for META
Include incomes from MetaDao

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $28.08K | $533.5K | $376.52K | $556.08K | $1.82M |
| futarchy_amm | $27.33K | $508.27K | $319.5K | $310.67K | $707.29K |
| meteora_damm | $740 | $25.07K | $56.81K | $245.41K | $1.11M |
| futarchy_conditional | $16 | $169.81 | $212.46 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $28.08K | $533.5K | $376.52K | $556.08K | $1.82M |
| futarchy_amm | $27.33K | $508.27K | $319.5K | $310.67K | $707.29K |
| meteora_damm | $740 | $25.07K | $56.81K | $245.41K | $1.11M |
| futarchy_conditional | $16 | $169.81 | $212.46 | $0 | $0 |
Earnings | $28.08K | $533.5K | $376.52K | $556.08K | $1.82M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading META markets...
Token Rights and Value Accrual
Updated Sep 25, 2026
Utility
FutarchyMetaDAO
METAGovernance
METATreasury
METARevenue
METAFee Switch
OnBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOMetaDAO LLCOrganization Technology LLCToken Usage
An is required to view token usage.
Yields
Tracking 8 pools, average APY 68.67%
