Overview
Lombard(BARD)
Token Price$0.12
24h Change-2.09%
All Time HighMar 5, 2026$1.70
All Time LowAug 18, 2026$0.10
Key Metrics
$44.93m
$123.51m
363.75m BARD
1b BARD
$102.65m
Volume 24h$13.46m
CEX$12.97m
Spot$2.56m
USD Perp$10.41m
COIN Perp$0
DEX$492,432
Spot$0
USD Perp$492,432
COIN Perp$0
Open Interest$5.11m
CEX$4.97m
USD Perp$4.97m
COIN PerpN/A
DEX$136,555
USD Perp$136,555
COIN PerpN/A
Total Raised$23.75m
Seed · Jul 2, 2024$16m
Strategic · Oct 16, 2024$1m
Public token sale · Aug 26, 2025$6.75m
Token Information
Issued by:Lombard
Income Statement for BARD
Include incomes from Lombard

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $473.25K | $2.01M | $781.43K | $1.09M | $997.59K | $315.45K | $645.59K | $1.03M | $717.88K | $121.84K |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $6.03K | $12.11K | $20.63K | $2.3K | $3.28K | $230 |
| Assets Yields | $15.81K | $67.4K | $42.1K | $159.57K | $509.19K | $303.35K | $360.98K | $490.28K | $650.08K | $121.61K |
| Management Fees | $4.73K | $64.57K | $89.44K | $38.87K | $0 | $0 | $263.97K | $539.74K | $64.52K | $0 |
| Staking Rewards | $416.5K | $1.73M | $597.9K | $822.15K | $443.78K | $0 | $0 | $0 | $0 | $0 |
| Performance Fees | $36.22K | $150.37K | $51.99K | $71.49K | $38.59K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $432.3K | $1.8M | $640K | $981.71K | $952.98K | $303.35K | $360.98K | $490.28K | $650.08K | $121.61K |
| Assets Yields | $15.81K | $67.4K | $42.1K | $159.57K | $509.19K | $303.35K | $360.98K | $490.28K | $650.08K | $121.61K |
| Staking Rewards | $416.5K | $1.73M | $597.9K | $822.15K | $443.78K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $40.94K | $214.93K | $141.43K | $110.36K | $44.62K | $12.11K | $284.6K | $542.05K | $67.8K | $230 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $6.03K | $12.11K | $20.63K | $2.3K | $3.28K | $230 |
| Management Fees | $4.73K | $64.57K | $89.44K | $38.87K | $0 | $0 | $263.97K | $539.74K | $64.52K | $0 |
| Performance Fees | $36.22K | $150.37K | $51.99K | $71.49K | $38.59K | $0 | $0 | $0 | $0 | $0 |
Earnings | $40.94K | $214.93K | $141.43K | $110.36K | $44.62K | $12.11K | $284.6K | $542.05K | $67.8K | $230 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BARD markets...
Token Rights and Value Accrual
Updated Feb 24, 2026
Utility
StakingProtocol AccessLombard
BARDGovernance
BARDTreasury
BARDRevenue
BARDFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
UnknownFundraising
Token SaleEntities
FoundationOtherToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
