- MCap
- $2.909T
- +2.15%
- 24H Spot Vol
- $6.162B
- 24H Perps Vol
- $21.622B
- OI
- $11.271B
- Past 30D Unlocks
- $1.438B
- Next 30D Unlocks
- $1.113B
Loading data…

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,771 | +2.23% | -3.35% | +4.92% | $1.663T | $1.663T | - | - | |
| 2 | $2,492.62 | +3.00% | -8.21% | -0.45% | $304.374B | $304.374B | - | - | |
| 3 | $0.9992 | -0.01% | -0.06% | -0.06% | $184.098B | $189.561B | - | - | |
| 4 | $740.92 | +2.14% | -4.56% | -0.44% | $98.654B | $98.654B | - | - | |
| 5 | $1.38 | +2.69% | -8.69% | -3.05% | $87.287B | $138.326B | - | - | |
| 6 | $0.9996 | +0.00% | -0.03% | -0.02% | $73.019B | $73.052B | - | - | |
| 7 | $109.76 | +1.49% | -9.11% | +5.98% | $64.616B | $69.748B | - | - | |
| 8 | $0.3322 | -0.31% | -0.80% | -1.85% | $31.558B | $31.558B | - | - | |
| 9 | $1.03 | +2.69% | +1.80% | -0.47% | $24.517B | $24.517B | - | - | |
| 10 | $2,492.94 | +3.04% | -8.16% | -0.46% | $24.141B | $24.145B | $4.14M | - | |
| 11 | $1,223.97 | +7.36% | -11.28% | -5.05% | $20.775B | $20.775B | - | - | |
| 12 | $85.2 | +1.53% | -5.17% | -0.96% | $18.949B | $81.38B | - | $2.45M | |
| 13 | $0.0849 | +2.85% | -11.38% | -5.80% | $13.259B | $13.259B | - | - | |
| 14 | $3,105.93 | +3.05% | -8.15% | -0.26% | $11.464B | $11.467B | - | - | |
| 15 | $0.999 | -0.01% | -0.09% | -0.09% | $10.138B | $10.136B | - | - | |
| 16 | $528.61 | +0.12% | -1.13% | +4.45% | $9.944B | $9.944B | $100.34M | - | |
| 17 | $81.37 | +2.23% | -4.59% | -0.27% | $9.665B | $23.869B | $93.57M | - | |
| 18 | $12.84 | +3.68% | -10.12% | +6.09% | $9.609B | $12.844B | - | $1.01M | |
| 19 | $82,615 | +2.06% | -3.43% | +4.88% | $9.594B | $9.594B | - | - | |
| 20 | $2,754.8 | +2.90% | -8.13% | -0.17% | $9.272B | $9.272B | $4.43M | - | |
| 21 | $0.9992 | -0.01% | -0.06% | -0.06% | $9.178B | $9.178B | - | - | |
| 22 | $0.2382 | +3.75% | -5.95% | +8.89% | $8.94B | $10.714B | - | - | |
| 23 | $8.9 | -0.56% | -0.44% | -2.82% | $8.188B | $8.769B | - | - | |
| 24 | $82,706 | +2.21% | -3.36% | +4.88% | $7.839B | $7.838B | - | - | |
| 25 | $0.0103 | +1.37% | -10.51% | -37.24% | $7.306B | $11.768B | - | $0 | |
| 26 | $0.1932 | +2.02% | -13.24% | +2.89% | $6.77B | $9.658B | $180.02M | - | |
| 27 | $4.76 | +1.69% | -2.56% | +81.58% | $6.224B | $6.224B | - | $130.74K | |
| 28 | $2,490.06 | +2.88% | -8.15% | -1.06% | $5.996B | $5.994B | - | - | |
| 29 | $275.42 | -2.23% | -12.11% | +6.46% | $5.535B | $5.535B | - | - | |
| 30 | $2,753.57 | +3.02% | -8.15% | -0.25% | $5.507B | $5.507B | - | - | |
| 31 | $2,490.35 | +2.99% | -8.18% | -0.41% | $5.407B | $5.4B | - | - | |
| 32 | $63.59 | +2.38% | -8.78% | +17.18% | $4.939B | $4.939B | - | - | |
| 33 | $1.11 | +0.53% | +0.00% | +0.24% | $4.909B | $4.908B | - | - | |
| 34 | $0.1223 | +5.65% | -1.85% | +15.46% | $4.868B | $4.868B | - | - | |
| 35 | $0.9995 | +0.01% | -0.04% | -0.03% | $4.799B | $4.802B | - | - | |
| 36 | $7.38 | +2.88% | -17.96% | +11.23% | $4.611B | $6.546B | - | $375.21K | |
| 37 | $1 | +0.01% | -0.00% | +0.02% | $4.563B | $4.532B | - | - | |
| 38 | $10.23 | +2.37% | -8.06% | +28.14% | $4.535B | $4.808B | - | - | |
| 39 | $1.07 | +3.34% | -9.93% | +30.69% | $4.386B | $10.649B | $399.1M | $8.86K | |
| 40 | $0.9993 | +0.03% | -0.04% | -0.02% | $4.274B | $4.272B | $286.38M | - | |
| 41 | $1.54 | +11.42% | +8.14% | +242% | $4.171B | $15.401B | - | $1.2K | |
| 42 | $1.46 | +8.36% | -4.34% | +6.02% | $4.129B | $7.698B | - | - | |
| 43 | $0.9992 | -0.00% | -0.03% | -0.06% | $4.061B | $4.061B | - | - | |
| 44 | $0.0911 | +1.10% | -13.13% | +16.07% | $4.007B | $4.554B | $84.3M | - | |
| 45 | $245.61 | +6.92% | -0.18% | +272% | $3.574B | $3.59B | $148.04M | - | |
| 46 | $4,185.09 | +1.61% | +0.49% | -5.26% | $3.386B | $3.463B | $169.23M | $0 | |
| 47 | $0.4419 | -0.01% | -2.18% | -1.06% | $3.276B | $3.276B | - | - | |
| 48 | $0.00000541 | +4.59% | -8.22% | -0.39% | $3.187B | $3.189B | - | - | |
| 49 | $0.9999 | +0.01% | -0.02% | +0.01% | $3.145B | $3.145B | $53.73M | - | |
| 50 | $276.6 | +5.10% | -11.42% | +4.81% | $3.136B | $5.808B | - | - |
Page 1 of 391
