Overview
Mantle(MNT)
Token Price$0.55
24h Change-5.5%
All Time HighOct 8, 2025$2.86
All Time LowOct 17, 2023$0.31
Key Metrics
$1.799b
$3.389b
3.302b MNT
6.219b MNT
$3.39b
Volume 24h$56.26m
CEX$54.77m
Spot$21.81m
USD Perp$32.61m
COIN Perp$337,676
DEX$1.49m
Spot$0
USD Perp$1.49m
COIN Perp$0
Open Interest$24.64m
CEX$21.39m
USD Perp$20.28m
COIN Perp$1.11m
DEX$3.26m
USD Perp$3.26m
COIN PerpN/A
Token Information
Issued by:Mantle Bridge
Chain:Mantle
Income Statement for MNT
Include incomes from Mantle Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.6K | $24.85K | $63.26K | $54.01K | $109.88K | $251.8K | $155.51K | $403.21K | $612.71K | $590.72K | $700.45K | $4.12M | $2.8M | $705.03K |
| Transaction Gas Fees | $2.6K | $24.85K | $63.26K | $54.01K | $109.88K | $45.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $2.6K | $24.85K | $63.26K | $54.01K | $109.88K | $251.8K | $153.8K | $403.2K | $612.68K | $590.71K | $700.41K | $4.12M | $2.8M | $704.85K |
| Transaction Gas Fees | $2.6K | $24.85K | $63.26K | $54.01K | $109.88K | $45.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $2.6K | $24.85K | $63.26K | $54.01K | $109.88K | $251.8K | $153.8K | $403.2K | $612.68K | $590.71K | $700.41K | $4.12M | $2.8M | $704.85K |
Markets
Loading MNT markets...
Token Rights and Value Accrual
Updated Mar 25, 2026
Utility
StakingGasMantle
MNTGovernance
MNTTreasury
MNTRevenue
MNTFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
UnknownEntities
DAOFoundationToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 6.31%
