✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Mantle
Total Value Locked in DeFi
$107.25mKey Metrics
Stablecoins Mcap$553.87m
Change (7d)+1.48%
USDT Dominance79.95%
$218.13m
$400
$400
$400
$11,679
$47,758
DEXs Volume (24h)$1.85m
$37.92m
+166%
DEX vs CEX dominance0%
Perps Volume (24h)$0
$0
Active Addresses (24h)2,820
New Addresses (24h)134
Transactions (24h)66,734
Bridged TVL$1.839b
$571.36m
$5.89m
$21.72m
$402.19m
$676.52m
$20.86m
$146.25m
$MNT Price$0.55
$MNT Market Cap$1.828b
$MNT FDV$3.443b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield Aggregator | $99.88m | +0.09% | +0.23% | +19.58% | $24,212 | $4,842 | |||
| Lending | $60.48m | -3.83% | +5.40% | +22.61% | $19,240 | $1,925 | |||
| Dexs | $16.47m | -0.88% | -3.51% | -1.19% | $1,647 | $0 | |||
| Dexs | $12.47m | -1.80% | -7.29% | -3.60% | $1.56m | $0.0083 | $412.40 | $101.72 | |
| Dexs | $7.12m | -0.82% | -2.70% | -1.66% | $1,838 | $0 | |||
| Derivatives | $2.28m | $0 | $0 | ||||||
| Cross Chain Bridge | $2.13m | +9.99% | -11.59% | -42.53% | $19.17m | $0.19 | $220 | $220 | |
| Lending | $1.87m | -1.34% | -4.65% | -4.99% | $0 | $0 | |||
| Lending | $1.65m | -0.74% | -3.10% | -0.15% | $26 | $26 | |||
| Derivatives | $1.21m | -0.31% | -1.00% | -0.12% | $35.26m | $0.23 | $0 | $0 | |
| $947,619 | -0.03% | -0.05% | -0.06% | $21.74m | $0.0038 | $0 | $0 | ||
| Anchor BTC | $906,603 | +0.07% | -2.81% | +4.65% | $0 | $0 | |||
| Restaking | $450,950 | -0.14% | $0 | $0 | |||||
| DOR | $295,237 | -5.12% | -8.48% | -7.38% | $6.74m | $0.043 | $0 | $0 | |
| Dexs | $290,235 | -1.40% | -3.86% | -4.58% | $13.91 | $0 | |||
| $189,503 | -1.71% | -20.95% | -20.22% | $0 | $288 | $62 | |||
| Yield | $111,733 | -2.43% | -13.59% | $0 | $0 | ||||
| Dexs | $109,845 | -2.01% | -8.07% | -4.57% | $0.06 | $0.02 | |||
| $104,161 | -1.69% | -7.21% | -0.38% | $23.21m | $0.012 | $0 | $0 | ||
| Cross Chain Bridge | $100,517 | +1.27% | +9.49% | -4.88% | $1.62m | $0.017 | $0.12 | $0.12 | |
| Lending | $90,003 | -2.89% | -9.32% | -3.03% | $0 | $0 | |||
| Lending | $76,678 | -2.39% | -7.97% | -1.28% | $13.97m | $0.027 | $2.54 | $0.38 | |
| Farm | $69,148 | -2.91% | -8.78% | -7.50% | $940,097 | $0 | $0 | ||
50 of 156 protocols