Overview
Pendle(PENDLE)
Token Price$2.12
24h Change-5.47%
All Time HighApr 11, 2024$7.50
All Time LowNov 14, 2022$0.034
Key Metrics
$368.42m
$596.92m
173.76m PENDLE
$598.26m
Volume 24h$110.94m
CEX$104.63m
Spot$22.95m
USD Perp$81.68m
COIN Perp$0
DEX$6.31m
Spot$0
USD Perp$6.31m
COIN Perp$0
Open Interest$57.04m
CEX$49.92m
USD Perp$49.92m
COIN PerpN/A
DEX$7.12m
USD Perp$7.12m
COIN PerpN/A
Token Information
Issued by:Pendle
Income Statement for PENDLE
Include incomes from Pendle

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $123.86K | $1.89M | $4M | $2.87M | $8.85M | $9.75M | $8.01M | $12.93M | $5.96M | $3.12M | $8.48M | $1.54M | $109.88K | $81.17K |
| YT And Swap Fees | $114.37K | $1.75M | $3.8M | $2.62M | $8.34M | $9.25M | $7.89M | $12.58M | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Swap Fees To LPs | $2.07K | $26.5K | $45.59K | $32.59K | $261.95K | $407.74K | $118.65K | $355.82K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $5.85 | $243.43 | $7.2K | $11.98K | $28.91K | $6.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $3.74K | $48.3K | $52.55K | $83.77K | $82.86K | $25.46K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Open/Close Fees | $3.67K | $61.14K | $96.74K | $126.88K | $96.03K | $60.74K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $1.16 | $561.62 | $931.28 | $2.1K | $364 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.07K | $26.74K | $52.78K | $44.56K | $294.54K | $414.54K | $118.65K | $355.82K | $367.2K | $107.23K | $674.67K | $240.61K | $57.15K | $0 |
| AMM Swap Fees To LPs | $2.07K | $26.5K | $45.59K | $32.59K | $261.95K | $407.74K | $118.65K | $355.82K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $5.85 | $243.43 | $7.2K | $11.98K | $28.91K | $6.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $121.78K | $1.86M | $3.95M | $2.83M | $8.56M | $9.34M | $7.89M | $12.58M | $5.6M | $3.01M | $7.81M | $1.3M | $105.92K | $61.13K |
| YT And Swap Fees | $114.37K | $1.75M | $2.21M | $2.1M | $5.26M | $7.89M | $4.97M | $5.18M | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Fees | $0 | $0 | $1.6M | $515.41K | $3.09M | $1.36M | $2.93M | $7.4M | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $0 | $0 | $0 | $1.88K | $6.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $3.74K | $48.3K | $52.55K | $83.77K | $82.85K | $25.46K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Open/Close Fees | $3.67K | $61.14K | $96.74K | $126.88K | $96.01K | $60.74K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $1.16 | $561.62 | $931.28 | $2.1K | $364 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $121.78K | $1.86M | $3.95M | $2.83M | $8.56M | $9.34M | $7.89M | $12.58M | $5.6M | $3.01M | $7.81M | $1.3M | $105.92K | $61.13K |
Token Holder Net Income | $91.49K | $1.4M | $3.04M | $2.09M | $6.7M | $8.61M | $7.89M | $12.58M | $4.48M | $2.41M | $6.25M | $1.04M | $41.65K | $0 |
| sPENDLE Distributions | $91.49K | $1.4M | $3.04M | $2.09M | $6.67M | $8.61M | $7.89M | $12.58M | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading PENDLE markets...
Token Rights and Value Accrual
Updated May 20, 2026
Utility
Liquidity IncentivesStakingPendle
PENDLEsPENDLEPrimary Value Accrual
Buybacks
Value accrues through buybacks and distribution of bought back tokens to active sPENDLE holders
Governance
sPENDLETreasury
N/ARevenue
sPENDLEFee Switch
OnBuybacks
sPENDLEDividends
sPENDLEBurns
NoneEquity Rev. Capture
NoFundraising
EquityEntities
DAOOtherFoundationToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 27 pools
Page 1 of 3
Borrow
Showing 10 of 11 routes
Page 1 of 2
