Overview
Sanctum(SANC)
Token Price$0.062
24h Change-6.64%
All Time HighNov 13, 2024$0.63
All Time LowJun 7, 2026$0.013
Key Metrics
$32.26m
$62.09m
519.52m SANC
1b SANC
$45.08m
Volume 24h$757,696
CEX Volume$301,836
DEX Volume$451,520
Total Raised$6.1m
Seed+ · Apr 3, 2024$6.1m
Token Information
Issued by:Sanctum
Income Statement for SANC
Include incomes from Sanctum

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.46M | $21.32M | $19.89M | $22.78M | $30.93M | $40.42M | $26.06M | $24.36M | $23.37M | $13.48M | $8.41M | $100.01K | $5.5K | $469 |
| LSTs Staking Rewards | $2.26M | $19.2M | $17.73M | $21.51M | $30.02M | $39.64M | $25.55M | $23.02M | $22.59M | $13.03M | $7.06M | $55.29K | $0 | $0 |
| Deposit And Withdraw Fees | $7.27K | $108.03K | $268.85K | $318.5K | $445.12K | $595.12K | $323.61K | $635.03K | $437.83K | $224.99K | $640.87K | $8.7K | $0 | $0 |
| Reserve Pool Staking Rewards | $533.72 | $147.55K | $55.13K | $557.1K | $470.76K | $188.51K | $133.05K | $366.97K | $192.4K | $69.76K | $77.84K | $0 | $0 | $0 |
| Infinity Staking Rewards | $188.07K | $1.87M | $1.78M | $399.12K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.38M | $20.49M | $19.03M | $21.35M | $29.26M | $38.65M | $24.92M | $22.93M | $22.59M | $13.03M | $7.06M | $55.29K | $0 | $0 |
| Staking Rewards To Stakers | $2.38M | $20.49M | $18.98M | $21.35M | $29.26M | $38.65M | $24.92M | $22.93M | $22.59M | $13.03M | $7.06M | $55.29K | $0 | $0 |
Gross Profit | $73.74K | $829.02K | $859.1K | $1.43M | $1.67M | $1.77M | $1.1M | $1.13M | $644.63K | $310.16K | $790.78K | $24.47K | $5.5K | $469 |
| Staking Rewards To Protocol | $66.47K | $720.99K | $587.25K | $1.11M | $1.22M | $1.18M | $771.91K | $459.33K | $192.4K | $69.76K | $77.84K | $0 | $0 | $0 |
| Deposit And Withdraw Fees | $7.27K | $108.03K | $268.85K | $318.5K | $445.12K | $595.12K | $323.61K | $635.03K | $437.83K | $224.99K | $640.87K | $8.7K | $0 | $0 |
Earnings | $73.74K | $829.02K | $859.1K | $1.43M | $1.67M | $1.77M | $1.1M | $1.13M | $644.63K | $310.16K | $790.78K | $24.47K | $5.5K | $469 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Rights and Value Accrual
Updated Sep 25, 2026
Utility
Protocol AccessFutarchyStakingSanctum
SANCGovernance
SANCTreasury
SANCRevenue
N/AFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAODevCoToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
