Overview
Gains Network(GNS)
Token Price$0.39
24h Change-0.44%
All Time HighFeb 16, 2023$12.48
All Time LowNov 28, 2021$0.27
Key Metrics
$9.21m
$9.21m
23.79m GNS
Volume 24h$337,152
CEX$337,152
Spot$337,152
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$182,821
$5,247
Stablecoins$27,030
Own Tokens$150,543
Others$1.57
Token Information
Issued by:Gains Network
Income Statement for GNS
Include incomes from Gains Network

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $63.57K | $1.76M | $1.31M | $2.07M | $3.21M | $3.04M | $2.58M | $2.96M | $3.12M | $4.34M | $3.81M | $9.41M | $3.69M | $3.25M | $5.98M | $7.9M | $2.77M | $1.49M |
| Protocol Fees | $35.81K | $1.15M | $314.69K | $200.62K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $9.06K | $206.85K | $604.78K | $497.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $5.87K | $201.77K | $134.35K | $99.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral Fees | $29.82 | $5.95K | $20.07K | $16.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operators Fees | $484.40 | $3.79K | $19.78K | $16.3K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrowing Fees | $12.32K | $197.06K | $219.92K | $252.5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Refferal Fees | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $18.7K | $408.55K | $394.13K | $561.44K | $682.09K | $514.25K | $450.57K | $534.4K | $564.29K | $893.4K | $829.4K | $2.04M | $834.17K | $1.06M | $2.04M | $2.47M | $838.09K | $418.43K |
| LP Fees | $5.87K | $201.77K | $134.35K | $99.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral Fees | $29.82 | $5.95K | $20.07K | $16.24K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operators Fees | $484.40 | $3.79K | $19.78K | $16.29K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrowing Fees | $12.32K | $197.06K | $219.92K | $252.5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $44.87K | $1.35M | $919.47K | $1.51M | $2.5M | $2.47M | $2.11M | $2.42M | $2.55M | $3.45M | $2.98M | $7.37M | $2.85M | $2.19M | $3.94M | $5.43M | $1.73M | $845.69K |
| Protocol Fees | $35.81K | $1.15M | $314.69K | $200.62K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $9.06K | $206.85K | $604.78K | $497.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $44.87K | $1.35M | $919.47K | $1.51M | $2.5M | $2.47M | $2.11M | $2.42M | $2.55M | $3.45M | $2.98M | $7.37M | $2.85M | $2.19M | $3.94M | $5.43M | $1.73M | $845.69K |
Token Holder Net Income | $9.06K | $206.85K | $604.78K | $1.05M | $1.73M | $1.74M | $1.49M | $1.71M | $1.8M | $2.69M | $2.35M | $5.79M | $2.27M | $1.08M | $2.01M | $2.73M | $803.17K | $319.59K |
| Staking Rewards | $9.06K | $206.85K | $604.78K | $497.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GNS markets...
Token Rights and Value Accrual
Updated Feb 18, 2026
Utility
StakingFee DiscountsGains Network
GNSGovernance
GNSTreasury
GNSRevenue
GNSFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
NoneEntities
DAOFoundationToken Usage
An is required to view token usage.
Yields
Tracking 7 pools, average APY 8.89%
