Overview
Collector Crypt(CARDS)
Token Price$0.29
24h Change+12.2%
All Time HighSep 14, 2025$0.38
All Time LowSep 1, 2025$0.021
Key Metrics
$262.55m
$579.39m
894.59m CARDS
2b CARDS
Volume 24h$2.82m
CEX$2.79m
Spot$2.77m
USD Perp$24,418
COIN Perp$0
DEX$24,116
Spot$0
USD Perp$24,116
COIN Perp$0
Open Interest$96,920
CEX$37,239
USD Perp$37,239
COIN PerpN/A
DEX$59,681
USD Perp$59,681
COIN PerpN/A
Token Information
Issued by:Collector Crypt
Income Statement for CARDS
Include incomes from Collector Crypt

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.85M | $34.43M | $32.75M | $12.68M | $9.44M | $11.46M | $993.36K |
| Gacha $50 Pack Sales | $0 | $0 | $0 | $0 | $28.99M | $30.53M | $5.51M |
| Royalty Fees | $33.5K | $295.16K | $288.7K | $339.82K | $264.61K | $1.83M | $13.94K |
| Pack Buyback Spends | -$40.14M | -$398.35M | -$368.35M | -$133.84M | -$106.72M | -$64.75M | -$6.74M |
| Gacha $250 Pack Sales | $0 | $0 | $0 | $0 | $79.07M | $30.82M | $2.21M |
| Gacha $1000 Pack Sales | $0 | $0 | $0 | $0 | $17K | $8K | $0 |
| LP Fees | $0 | $0 | $0 | $0 | $322.02K | $1.26M | $0 |
| Gacha Fiat Pack Sales | $427.97K | $6.88M | $5.23M | $933.48K | $27.2K | $41.3K | $0 |
| Gacha Pack Sales | $44.53M | $425.6M | $395.59M | $145.25M | $6.14M | $11.72M | $0 |
| Gacha $100 Pack Sales | $0 | $0 | $0 | $0 | $1.32M | $0 | $0 |
| Gacha $25 Pack Sales | $0 | $0 | $0 | $0 | $10.53K | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.85M | $34.43M | $32.75M | $12.68M | $9.44M | $11.46M | $993.36K |
| Gacha $50 Pack Sales | $0 | $0 | $0 | $0 | $28.99M | $30.53M | $5.51M |
| Royalty Fees | $33.5K | $295.16K | $288.7K | $339.82K | $264.61K | $1.83M | $13.94K |
| Pack Buyback Spends | -$40.14M | -$398.35M | -$368.35M | -$133.84M | -$106.72M | -$64.75M | -$6.74M |
| Gacha $250 Pack Sales | $0 | $0 | $0 | $0 | $79.07M | $30.82M | $2.21M |
| Gacha $1000 Pack Sales | $0 | $0 | $0 | $0 | $17K | $8K | $0 |
| LP Fees | $0 | $0 | $0 | $0 | $322.02K | $1.26M | $0 |
| Gacha Fiat Pack Sales | $427.97K | $6.88M | $5.23M | $933.48K | $27.2K | $41.3K | $0 |
| Gacha Pack Sales | $44.53M | $425.6M | $395.59M | $145.25M | $6.14M | $11.72M | $0 |
| Gacha $100 Pack Sales | $0 | $0 | $0 | $0 | $1.32M | $0 | $0 |
| Gacha $25 Pack Sales | $0 | $0 | $0 | $0 | $10.53K | $0 | $0 |
Earnings | $4.85M | $34.43M | $32.75M | $12.68M | $9.44M | $11.46M | $993.36K |
Token Holder Net Income | $3.49K | $0 | $0 | $0 | $130.12K | $598.53K | $0 |
| LP Fees | $0 | $0 | $0 | $0 | $130.12K | $598.53K | $0 |
| Token Buyback | $3.49K | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CARDS markets...
Token Rights and Value Accrual
Updated Sep 29, 2026
Collector Crypt
CARDSPrimary Value Accrual
Token holders can earn free Gacha spins based on the size of their token holdings.
Governance
N/ATreasury
N/ARevenue
N/AFee Switch
OffBuybacks
CARDSDividends
NoneBurns
NoneEquity Rev. Capture
UnknownFundraising
Token SaleEntities
Core TeamToken Usage
An is required to view token usage.
Yields
Showing 10 of 23 pools
Page 1 of 3
