Overview
Jito(JTO)
Token Price$0.52
24h Change-9.11%
All Time HighDec 7, 2023$6.01
All Time LowFeb 5, 2026$0.22
Key Metrics
$278.02m
$524.12m
530.45m JTO
$411.91m
Volume 24h$114.16m
CEX$109.07m
Spot$25.53m
USD Perp$83.55m
COIN Perp$0
DEX$5.09m
Spot$101,280
USD Perp$4.99m
COIN Perp$0
Open Interest$32.24m
CEX$28.77m
USD Perp$28.77m
COIN PerpN/A
DEX$3.46m
USD Perp$3.46m
COIN PerpN/A
Total Raised$60m
Series A · Aug 12, 2022$10m
Strategic · Oct 16, 2025$50m
Token Information
Issued by:Jito
Income Statement for JTO
Include incomes from Jito

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.74M | $25.14M | $22.49M | $42.37M | $60.9M | $155.32M | $202.1M | $493.11M | $473.06M | $120.11M | $146.36M | $61.17M | $8.93M | $662.13K | $272.14K | $173.21K | $38.12K |
| Staking Rewards | $1.26M | $11.28M | $11.47M | $20.2M | $34.26M | $49.11M | $44.51M | $48.75M | $46.58M | $32.29M | $28.31M | $18.2M | $5.24M | $553.94K | $219.03K | $158.48K | $36.36K |
| JITOSOL_FEES | $35.32K | $416.17K | $642.55K | $1.11M | $866.81K | $2.43M | $2.4M | $3.17M | $2.87M | $1.73M | $1.43M | $819.68K | $264.61K | $30.02K | $10.58K | $10.08K | $1.76K |
| INTERCEPTOR_FEES | $342.90 | $3.63K | $1.47K | $1.63K | $7.82K | $16.43K | $325.65K | $8.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| TIP_ROUTER | $38.98K | $247.78K | $179.92K | $537.53K | $595.53K | $2.62M | $3.74M | $777.87K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MEV_TIPS | $54.35K | $307.69K | $259.23K | $596.53K | $724.88K | $547.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MEV Rewards | $2.35M | $12.88M | $9.94M | $19.91M | $24.44M | $100.61M | $151.14M | $440.39M | $423.61M | $86.1M | $116.61M | $42.16M | $3.42M | $78.17K | $42.53K | $4.64K | $0 |
Cost of Revenue | $3.47M | $23.2M | $20.55M | $38.51M | $56.36M | $143.72M | $187.82M | $469.58M | $451.38M | $113.65M | $139.13M | $57.94M | $8.32M | $606.82K | $251.09K | $156.59K | $34.91K |
| Staking Rewards | $1.21M | $10.83M | $11.01M | $19.4M | $32.89M | $47.14M | $42.73M | $46.8M | $44.72M | $31M | $27.18M | $17.47M | $5.03M | $531.78K | $210.27K | $152.14K | $34.91K |
| MEV Rewards | $2.26M | $12.37M | $9.54M | $19.12M | $23.46M | $96.58M | $145.09M | $422.78M | $406.67M | $82.65M | $111.95M | $40.47M | $3.28M | $75.04K | $40.83K | $4.45K | $0 |
Gross Profit | $223.11K | $1.49M | $1.48M | $3.04M | $3.17M | $9.63M | $12.5M | $21.57M | $19.81M | $5.17M | $6.1M | $2.51M | $401.47K | $33.14K | $12.28K | $10.26K | $1.76K |
| JITOSOL_FEES | $35.32K | $416.17K | $642.55K | $1.11M | $866.81K | $2.43M | $2.4M | $3.17M | $2.87M | $1.73M | $1.43M | $819.68K | $264.61K | $30.02K | $10.58K | $10.08K | $1.76K |
| INTERCEPTOR_FEES | $342.90 | $3.63K | $1.47K | $1.63K | $7.82K | $16.43K | $325.65K | $8.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| TIP_ROUTER | $38.98K | $247.78K | $179.92K | $537.53K | $595.53K | $2.62M | $3.74M | $777.87K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MEV_TIPS | $54.35K | $307.69K | $259.23K | $596.53K | $724.88K | $547.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MEV Rewards | $94.12K | $515.3K | $397.44K | $796.58K | $977.59K | $4.02M | $6.05M | $17.62M | $16.94M | $3.44M | $4.66M | $1.69M | $136.86K | $3.13K | $1.7K | $181 | $0 |
Earnings | $223.11K | $1.49M | $1.48M | $3.04M | $3.17M | $9.63M | $12.5M | $21.57M | $19.81M | $5.17M | $6.1M | $2.51M | $401.47K | $33.14K | $12.28K | $10.26K | $1.76K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading JTO markets...
Token Rights and Value Accrual
Updated Aug 5, 2026
Utility
StakingJito
JTOPrimary Value Accrual
Buybacks
Value accrues through CSD-executed buybacks and through direct tip revenue.
Governance
JTOTreasury
JTORevenue
JTOFee Switch
OnBuybacks
JTODividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
EquityEntities
DAOLabs (Equity)FoundationToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 13 pools
Page 1 of 2
Borrow
Tracking 1 route
