Overview
Pump.fun(PUMP)
Token Price$0.0058
24h Change+0.11%
All Time HighSep 14, 2025$0.0088
All Time LowJun 25, 2026$0.0012
Key Metrics
$2.69b
$4.811b
463.554b PUMP
1t PUMP
$4.41b
Volume 24h$1.377b
CEX$1.052b
Spot$201.37m
USD Perp$850.62m
COIN Perp$0
DEX$325.13m
Spot$10.17m
USD Perp$314.96m
COIN Perp$0
Open Interest$397.15m
CEX$271.9m
USD Perp$271.9m
COIN PerpN/A
DEX$125.25m
USD Perp$125.25m
COIN PerpN/A
Total Raised$6m
Apr 2, 2026$1m
Seed · Apr 14, 2026$5m
Token Information
Issued by:Pump
Income Statement for PUMP
Include incomes from Pump

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $59.54M | $397.18M | $212.36M | $294.47M | $248.72M | $229.14M | $239.75M | $270.29M | $207.32M | $63.53M | $47.9M | $2.45M |
| LaunchpadFee | $0 | $0 | $0 | $0 | $0 | $4.73M | $88.3M | $239.68M | $0 | $0 | $0 | $0 |
| Pump Fun Protocol Fees | $15.09M | $95.87M | $62.13M | $82.24M | $76.51M | $95.95M | $54.49M | $24.14M | $0 | $0 | $0 | $0 |
| DexLPFees | $6.79M | $56.67M | $25.64M | $32.59M | $24.27M | $44.12M | $69.66M | $5.18M | $0 | $0 | $0 | $0 |
| ProtocolFees | $4.95M | $38.95M | $23.4M | $31.06M | $25.39M | $20.23M | $17.42M | $1.29M | $0 | $0 | $0 | $0 |
| DexCreatorFees | $23.77M | $150.07M | $74.87M | $107.8M | $91.2M | $54.29M | $8.47M | $0 | $0 | $0 | $0 | $0 |
| Pump Fun Creator Fees | $5.56M | $21.23M | $10.87M | $25.85M | $24.16M | $9.82M | $1.41M | $0 | $0 | $0 | $0 | $0 |
| Trading Terminal Fees | $1.55M | $13.7M | $9.05M | $14.72M | $6.87M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pump Fun Mayhem Fees | $62.77K | $728.91K | $1.06M | $210.94K | $302.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pump Fun Cashback | $6.19K | $11.65M | $5.23M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PumpSwap Protocol Fees | $337.48K | $2.09M | $22.26K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PumpSwap Creator Fees | $1.15M | $4.53M | $71.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PumpSwap LP Fees | $267.53K | $1.7M | $20.09K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $38.32M | $252.24M | $120.72M | $172.31M | $142.43M | $108.23M | $79.55M | $5.18M | $0 | $0 | $0 | $0 |
| DexLPFees | $6.79M | $56.67M | $25.64M | $32.59M | $24.27M | $44.12M | $69.66M | $5.18M | $0 | $0 | $0 | $0 |
| DexCreatorFees | $23.77M | $150.07M | $74.87M | $107.8M | $91.2M | $54.29M | $8.47M | $0 | $0 | $0 | $0 | $0 |
| Pump Fun Creator Fees | $5.56M | $21.23M | $10.87M | $25.85M | $24.16M | $9.82M | $1.41M | $0 | $0 | $0 | $0 | $0 |
| Cashback/Referral Payouts | $772.98K | $6.39M | $4.01M | $6.07M | $2.79M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pump Fun Cashback | $6.19K | $11.65M | $5.23M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PumpSwap Creator Fees | $1.15M | $4.53M | $71.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PumpSwap LP Fees | $267.53K | $1.7M | $20.09K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $21.22M | $144.94M | $91.64M | $122.16M | $106.29M | $120.91M | $160.21M | $265.11M | $207.32M | $63.53M | $47.9M | $2.45M |
| LaunchpadFee | $0 | $0 | $0 | $0 | $0 | $4.73M | $88.3M | $239.68M | $0 | $0 | $0 | $0 |
| Pump Fun Protocol Fees | $15.09M | $95.87M | $62.13M | $82.24M | $76.51M | $95.95M | $54.49M | $24.14M | $0 | $0 | $0 | $0 |
| ProtocolFees | $4.95M | $38.95M | $23.4M | $31.06M | $25.39M | $20.23M | $17.42M | $1.29M | $0 | $0 | $0 | $0 |
| Trading Terminal Fees To Protocol | $780.74K | $7.31M | $5.03M | $8.65M | $4.08M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pump Fun Mayhem Fees | $62.77K | $728.91K | $1.06M | $210.94K | $302.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PumpSwap Protocol Fees | $337.48K | $2.09M | $22.26K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $21.22M | $144.94M | $91.64M | $122.16M | $106.29M | $120.91M | $160.21M | $265.11M | $207.32M | $63.53M | $47.9M | $2.45M |
Token Holder Net Income | $9.63M | $66.51M | $56.01M | $83.02M | $76.51M | $89.98M | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $9.63M | $66.51M | $56.01M | $83.02M | $76.51M | $89.98M | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading PUMP markets...
Token Rights and Value Accrual
Updated Aug 28, 2026
Pumpfun
PUMPPrimary Value Accrual
Buybacks
Value Accrues through buybacks and token burns.
Governance
N/ATreasury
N/ARevenue
N/AFee Switch
OnBuybacks
PUMPDividends
NoneBurns
ActiveEquity Rev. Capture
UnknownFundraising
Token SaleEntities
DevCoToken Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 18 pools
Page 1 of 2
