Overview
Metaplex(MPLX)
Token Price$0.05
24h Change-6.18%
All Time HighSep 19, 2022$0.90
All Time LowJun 25, 2026$0.018
Key Metrics
$23.29m
$49.69m
468.8m MPLX
1b MPLX
Volume 24h$394,792
CEX$394,792
Spot$394,792
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Metaplex
Income Statement for MPLX
Include incomes from Metaplex

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $9.68K | $564.84K | $540.73K | $1.21M | $3.54M | $7.43M | $5.51M | $8.27M | $8.46M | $3.09M | $4.02M | $3.71M | $2.73M | $247.82K | $103.25K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $9.68K | $564.84K | $540.73K | $1.21M | $3.54M | $7.43M | $5.51M | $8.27M | $8.46M | $3.09M | $4.02M | $3.71M | $2.73M | $247.82K | $103.25K |
Earnings | $9.68K | $564.84K | $540.73K | $1.21M | $3.54M | $7.43M | $5.51M | $8.27M | $8.46M | $3.09M | $4.02M | $3.71M | $2.73M | $247.82K | $103.25K |
Token Holder Net Income | $4.84K | $282.42K | $270.36K | $603.49K | $1.77M | $3.71M | $2.76M | $4.13M | $4.23M | $1.55M | $2.01M | $1.86M | $1.37M | $123.91K | $51.63K |
Markets
Loading MPLX markets...
Token Rights and Value Accrual
Updated May 19, 2026
Utility
N/AMetaplex
MPLXPrimary Value Accrual
Buybacks
Value Accrues through buybacks
Governance
MPLXTreasury
MPLXRevenue
N/AFee Switch
OnBuybacks
MPLXDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
FoundationDAOToken Usage
An is required to view token usage.
