← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

Hyperliquid logoHyperliquidDEX

A73.5/ 100#1 of DEXs · #4 overallDCBAS
24h Volume$12.375b-3.2%

$256.69m

$256.69m<0.1% below reported

$12.118b

$12.118b

$7.836b

Depth ±2%$1.925b

$35.73m

$1.889b

Markets641

305

336

Native tokenHyperliquid logoHYPE$85.94(+0.26%)

Loading...

Top movers · 24h

STRK/USD0.076 USD+34.5%
W/USD0.018 USD+19.5%
APT/USD0.82 USD+10.9%
Token
BTC40xSpot$7.27USD perp$5.10$10kp $0.09 →$0.06$100kp $1.00 →$1.00$10kp $0.11 →$0.13$100kp $1.20 →$1.401m-$0.275m-$0.321m-$0.205m+$0.11Spot$8.87mUSD perp$647.36m$1.615b$45.27m*$3.477b
ETH25xSpot$7.62USD perp$5.26$10kp $0.35 →$0.34$100kp $7.10 →$6.80$10kp $0.24 →$0.26$100kp $3.10 →$3.101m+$0.015m+$0.081m-$0.135m+$0.34Spot$3.16mUSD perp$351.4m$1.401b$44.5m*$1.939b
HYPE10xSpot$8.12USD perp$6.96$10kp $0.41 →$0.37$100kp $13.30 →$15.50$10kp $0.36 →$0.34$100kp $8.20 →$8.301m-$0.745m-$0.171m-$0.495m+$0.57Spot$7.15mUSD perp$35.61m$862.1m$106.8m*$621m
ZEC10xSpot$10.08USD perp$7.90$10kp $2.82 →$2.86$100kp $75.70 →$78.40$10kp $0.85 →$0.81$100kp $22.00 →$21.101m+$0.055m+$1.561m+$0.125m+$1.79Spot$1.76mUSD perp$69.33m$289.92m$20.95m$577.72m
XYZ:XYZ10030xUSD perp$4.82N/A$10kp $0.19 →$0.19$100kp $2.50 →$2.40N/A1m-$0.085m-$0.06USD perp$49.61m$95.77mN/A$477.9m
SOL20xSpot$8.53USD perp$5.83$10kp $1.24 →$1.23$100kp $47.70 →$51.70$10kp $0.55 →$0.55$100kp $9.00 →$8.501m+$0.645m+$0.371m+$0.105m+$0.63Spot$2.06mUSD perp$110.41m$315.19m$11.96m$410.95m
NEAR10xUSD perp$9.28N/A$10kp $1.23 →$1.07$100kp $14.30 →$14.10N/A1m-$0.055m+$1.48USD perp3%USD perp$16.13m$170.28mN/A$393.24m
PUMP10xSpot$9.76USD perp$14.23$10kp $5.73 →$5.97$100kp $0.80 →$0.80$10kp $3.14 →$3.10$100kp $115.00 →$115.701m+$0.375m-$0.191m+$0.405m+$3.83Spot$432,610USD perp$8.78m$114.92m$10.27m$304.09m
XYZ:CL20xUSD perp$5.22N/A$10kp $0.38 →$0.34$100kp $9.00 →$7.60N/A1m+$0.185m+$0.08USD perp$31.82m$75.94mN/A$256.34m
XYZ:SNDK10xUSD perp$5.01N/A$10kp $0.41 →$0.40$100kp $9.00 →$8.30N/A1m-$0.115m-$0.03USD perp$19.48m$61.81mN/A$230.93m
XYZ:SP50050xUSD perp$4.73N/A$10kp $0.10 →$0.09$100kp $1.60 →$1.40N/A1m+$0.005m-$0.10USD perp$51.1m$176.95mN/A$220.57m
XYZ:SPCX20xUSD perp$5.06N/A$10kp $0.42 →$0.41$100kp $13.80 →$12.50N/A1m+$0.085m+$0.10USD perp$16.65m$61.83mN/A$213.85m
XYZ:SKHX10xUSD perp$5.40N/A$10kp $0.64 →$0.60$100kp $13.20 →$10.50N/A1m+$0.095m-$0.10USD perp$16.75m$132.76mN/A$183.48m
XYZ:NVDA20xUSD perp$5.06N/A$10kp $0.37 →$0.37$100kp $12.50 →$13.00N/A1m-$0.035m-$0.03USD perp$7.93m$55.66mN/A$171.08m
XYZ:BRENTOIL20xUSD perp$5.42N/A$10kp $0.61 →$0.56$100kp $10.50 →$9.70N/A1m+$0.155m+$0.22USD perp$22.48m$99.38mN/A$162.77m
XYZ:MU10xUSD perp$5.25N/A$10kp $0.61 →$0.58$100kp $12.90 →$12.00N/A1m+$0.045m+$0.12USD perp$14.67m$59.16mN/A$158.9m
XRP20xUSD perp$5.74N/A$10kp $0.49 →$0.48$100kp $15.70 →$16.30N/A1m+$0.105m+$0.46USD perp$80.73m$140.73mN/A$132.46m
STRK5xUSD perpn/aN/An/aN/An/aUSD perp$1.83m$20.5mN/A$98.58m
XYZ:SOXL10xUSD perpn/aN/An/aN/An/aUSD perp$5.54m$12.98mN/A$84.51m
XYZ:SILVER25xUSD perp$4.98N/A$10kp $0.32 →$0.28$100kp $2.50 →$2.10N/A1m+$0.045m+$0.04USD perp$30.25m$84.52mN/A$80.7m
ENA10xSpot$14.10USD perp$9.15$10kp $11.02 →$11.00$100kp $4.00 →$4.00$10kp $2.38 →$2.31$100kp $58.00 →$59.601m+$3.965m+$5.771m-$0.015m+$2.05Spot$427,822USD perp$16.38m$62.67m$4.21m$75.31m
XYZ:GOLD25xUSD perp$4.83N/A$10kp $0.13 →$0.13$100kp $2.60 →$2.50N/A1m-$0.145m-$0.06USD perp$27.22m$152.31mN/A$76.31m
XYZ:DRAM20xUSD perp$5.04N/A$10kp $0.51 →$0.45$100kp $16.90 →$11.70N/A1m-$0.085m+$0.11USD perp$10.47m$38.37mN/A$74.46m