← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

Lighter logoLighterDEX

B63.0/ 100#2 of DEXs · #13 overallDCBAS
24h Volume$2.183b-19.5%

$6.78m

$6.78m

$2.176b

$2.169b0.3% below reported

$577.26m

Depth ±2%$709.9m

$1.91m

$707.99m

Markets207

10

197

Native tokenLighter logoLIT$3.58(+1.34%)

Loading...

Top movers · 24h

STRK/USD0.073 USD+28.5%
NEAR/USD4.86 USD+7.6%
ZRO/USD2.14 USD+7.1%
Token
BTC50xUSD perp$0.50N/A$10kp $0.28 →$0.29$100kp $4.70 →$4.80N/A1m+$0.305m+$0.34USD perp$283.26m$160.44mN/A$1.111b
ETH50xSpotn/aUSD perp$0.63n/a$10kp $0.36 →$0.37$100kp $7.80 →$7.70n/a1m+$0.425m+$0.45Spot$526,114USD perp$140.58m$86.63m$750,085$475.11m
SOL25xUSD perp$0.55N/A$10kp $0.42 →$0.40$100kp $15.40 →$15.30N/A1m+$0.185m+$0.24USD perp$52.98m$55.35mN/A$112.81m
ZEC20xUSD perp$1.42N/A$10kp $1.12 →$1.11$100kp $24.30 →$25.20N/A1m+$0.315m+$0.52USD perp$19.66m$23mN/A$50.19m
HYPE20xUSD perp$1.03N/A$10kp $0.97 →$1.01$100kp $20.20 →$19.80N/A1m+$0.145m+$0.01USD perp$37.11m$16.83mN/A$49.07m
XAU25xUSD perp$0.56N/A$10kp $0.53 →$0.53$100kp $10.20 →$10.90N/A1m+$0.315m+$0.33USD perp$26.45m$15.42mN/A$40.99m
LIT5xSpotn/aUSD perp$3.08n/a$10kp $4.19 →$4.41$100kp $70.20 →$120.30n/a1m+$0.565m+$1.48Spot$555,833USD perp$3.29m$34.93m$5.83m$25.07m
US10030xUSD perp$0.47N/A$10kp $0.40 →$0.41$100kp $4.90 →$6.80N/A1m+$0.105m+$0.24USD perp$4.71m$2.34mN/A$26.85m
SNDK20xUSD perp$0.46N/A$10kp $0.44 →$0.38$100kp $14.30 →$13.90N/A1m+$0.185m+$0.15USD perp$5.79m$3.64mN/A$17.38m
NEAR15xUSD perp$3.25N/A$10kp $2.92 →$2.97$100kp $65.50 →$67.60N/A1m+$1.025m+$1.55USD perp$12.31m$19.8mN/A$16.97m
XAG25xUSD perp$0.38N/A$10kp $0.43 →$0.46$100kp $7.70 →$7.70N/A1m+$0.105m+$0.09USD perp$30.34m$4.24mN/A$16m
WTI20xUSD perp$0.58N/A$10kp $0.53 →$0.50$100kp $6.20 →$6.20N/A1m+$0.065m+$0.01USD perp$12.63m$4.16mN/A$14.01m
BRENTOIL20xUSD perp$0.82N/A$10kp $0.99 →$0.97$100kp $18.30 →$18.30N/A1m+$0.445m-$0.31USD perp$5.45m$2.27mN/A$12.5m
SPCX20xUSD perp$0.63N/A$10kp $0.80 →$0.80$100kp $14.20 →$14.00N/A1m+$0.315m+$0.09USD perp$5.52m$2.63mN/A$10.99m
PUMP10xUSD perp$3.65N/A$10kp $3.27 →$3.19$100kp $78.50 →$78.50N/A1m+$1.125m+$2.30USD perp$3.29m$3.2mN/A$9.79m
QQQ30xUSD perp$0.51N/A$10kp $0.58 →$0.59$100kp $52.20 →$52.20N/A1m+$0.315m+$0.24USD perp$10.87m$4.66mN/A$9.54m
NVDA20xUSD perp$0.51N/A$10kp $0.59 →$0.59$100kp $0.20 →$0.20N/A1m+$0.305m+$0.20USD perp$1.87m$3.68mN/A$8.77m
US50050xUSD perp$0.32N/A$10kp $0.32 →$0.32$100kp $5.70 →$5.70N/A1m-$0.105m-$0.17USD perp$3.92m$3.05mN/A$8.59m
SPY50xUSD perp$0.52N/A$10kp $0.76 →$0.80$100kp $25.70 →$30.10N/A1m+$0.315m+$0.29USD perp$11.26m$6.65mN/A$8.32m
XRP20xUSD perp$1.42N/A$10kp $1.44 →$1.37$100kp $32.30 →$32.30N/A1m+$0.875m+$1.17USD perp$20.82m$2.16mN/A$6.56m
AAPL20xUSD perp$0.57N/A$10kp $0.69 →$0.69$100kn/aN/A1m+$0.395m+$0.43USD perp$2m$1.81mN/A$5.9m
MU20xUSD perp$0.49N/A$10kp $0.52 →$0.51$100kp $23.60 →$23.60N/A1m+$0.305m+$0.35USD perp$5.08m$2.04mN/A$5.6m
ENA10xUSD perp$1.65N/A$10kp $1.19 →$1.21$100kp $57.90 →$57.90N/A1m-$0.165m+$0.99USD perp$2.57m$4.59mN/A$4.87m