← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

Upbit logoUpbitCEX

B66.9/ 100#6 of CEXs · #7 overallDCBAS
24h Volume$1.288b-6.0%

$1.288b

$1.246b3.2% below reported

Depth ±2%$88.08m

Markets868

Loading...

Top movers · 24h

RLC/BTC0.000013 BTC+24.4%
OGN/BTC0.00000046 BTC-20.7%
BAT/KRW158 KRW+12.1%
Token
XRPSpot$7.87$10kp $2.69 →$2.72$100kp $26.20 →$25.00N/A1m+$0.465m+$0.98N/ASpot$10.22m–$138.22mN/A
USDTSpotn/an/aN/An/aN/ASpot$10.64m–$93.25mN/A
BTCSpot$6.18$10kp $0.82 →$0.83$100kp $10.10 →$10.10N/A1m-$0.365m-$0.43N/ASpot$8.7m–$89.03mN/A
ETHSpot$7.25$10kp $1.86 →$1.90$100kp $29.10 →$30.10N/A1m+$0.665m+$0.69N/ASpot$5.12m–$85.25mN/A
ONDOSpot$13.00$10kp $7.47 →$7.47$100kp $140.40 →$140.40N/A1m+$1.425m+$2.74N/ASpot$2.18m–$59.61mN/A
NEARSpot$10.73$10kp $5.22 →$5.26$100kp $79.50 →$92.50N/A1m+$0.265m+$1.66N/ASpot$1.01m–$52.8mN/A
SOLSpot$8.86$10kp $3.12 →$3.12$100kp $87.00 →$87.90N/A1m+$0.755m+$0.97N/ASpot$1.55m–$40.61mN/A
SANDSpot$46.71$10kp $43.51 →$43.51$100kp $478.50 →$478.50N/A1m+$6.135m+$8.49N/ASpot$524,358–$32.64mN/A
KAIASpotn/an/aN/An/aN/ASpot$511,653–$29.51mN/A
DOGESpot$44.18$10kp $38.95 →$38.95$100kp $391.50 →$391.50N/A1m+$16.745m+$25.15N/ASpot$8.18m–$24.28mN/A
SUISpot$9.46$10kp $4.54 →$4.56$100kp $162.70 →$162.70N/A1m+$0.025m+$0.56N/ASpot$703,240–$22.88mN/A
PONSSpotn/an/aN/An/aN/ASpot$359,764–$22.65mN/A
ADASpot$19.99$10kp $14.81 →$14.81$100kp $150.80 →$150.80N/A1m+$2.785m+$4.18N/ASpot$2.26m–$21.8mN/A
WLDSpot$13.22$10kp $7.28 →$7.30$100kp $160.00 →$160.00N/A1m+$1.325m+$2.56N/ASpot$1.12m–$19.5mN/A
ENASpot$20.45$10kp $15.39 →$15.36$100kp $155.50 →$155.50N/A1m+$4.715m+$5.50N/ASpot$1.89m–$18.25mN/A
XLMSpot$21.95$10kp $16.69 →$16.69$100kp $166.10 →$166.10N/A1m+$6.085m+$5.71N/ASpot$2.36m–$15.93mN/A
ORCASpotn/an/aN/An/aN/ASpot$335,545–$14.25mN/A
DRVSpotn/an/aN/An/aN/ASpot$258,373–$13.12mN/A
MET2Spotn/an/aN/An/aN/ASpot$210,719–$12.49mN/A
BFCSpotn/an/aN/An/aN/ASpot$398,471–$11.83mN/A
WSpotn/an/aN/An/aN/ASpot$529,046–$11.4m*N/A
QUIDSpotn/an/aN/An/aN/ASpot$161,469–$10.14m*N/A
MINASpotn/an/aN/An/aN/ASpot$935,918–$10mN/A