Overview
Kaia(KAIA)
Token Price$0.055
24h Change+42.91%
All Time HighDec 2, 2024$0.41
All Time LowAug 19, 2026$0.022
Key Metrics
$355.12m
$355.14m
6.439b KAIA
Volume 24h$656.51m
CEX$653.94m
Spot$196.27m
USD Perp$457.67m
COIN Perp$0
DEX$2.57m
Spot$0
USD Perp$2.57m
COIN Perp$0
Open Interest$53.18m
CEX$52.28m
USD Perp$52.28m
COIN PerpN/A
DEX$904,392
USD Perp$904,392
COIN PerpN/A
Total Raised$90m
ICO ยท Dec 15, 2018$90m
Token Information
Category:Chain Tokens
Chain:Kaia
Income Statement for KAIA
Include incomes from Kaia Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $820 | $5.96K | $10.1K | $18.21K | $25.11K | $55.64K | $78.61K | $78.88K | $25.5K |
Cost of Revenue | $102 | $580 | $912 | $1.93K | $1.68K | $2.52K | $2.72K | $3.92K | $2.09K |
Gross Profit | $718 | $5.38K | $9.19K | $16.28K | $23.43K | $53.12K | $75.9K | $74.96K | $23.41K |
Earnings | $718 | $5.38K | $9.19K | $16.28K | $23.43K | $53.12K | $75.9K | $74.96K | $23.41K |
Token Holder Net Income | $718 | $5.38K | $9.19K | $16.28K | $23.43K | $53.12K | $75.9K | $74.96K | $23.41K |
Markets
Loading KAIA markets...
Token Usage
An is required to view token usage.
