← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

Coinbase logoCoinbaseCEX

A80.5/ 100#2 of CEXs · #2 overallDCBAS
24h Volume$3.137b-18.3%

$3.137b

$3.011b4% below reported

Depth ±2%$200.89m

Markets693

515

178

Loading...

Top movers · 24h

STRK/USDC0.074 USDC+31.1%
RLC/USDC1.05 USDC+21.9%
OGN/USDC0.038 USDC-20%
Token
BTCSpot$60.71USD perpn/a$10kp $0.16 →$0.20$100kp $8.00 →$11.26n/a1m-$0.365m-$0.10n/aSpot$56.32mUSD perp––$700.92m–
USDTSpot$60.13$10kp $0.11 →$0.11$100kp $2.40 →$1.90N/A1m-$0.075m-$0.08N/ASpot$11.22m–$617.36mN/A
ETHSpot$60.84USD perpn/a$10kp $0.25 →$0.29$100kp $13.10 →$18.00n/a1m-$0.275m-$0.05n/aSpot$36.67mUSD perp––$411.16m–
ZECSpot$63.91USD perpn/a$10kp $2.59 →$2.83$100kp $42.50 →$50.00n/a1m+$0.495m+$1.96n/aSpot3%Spot$6.13mUSD perp––$214.12m–
XRPSpot$61.56USD perpn/a$10kp $0.95 →$1.14$100kp $26.90 →$29.20n/a1m-$0.085m+$0.40n/aSpot$11.36mUSD perp––$134.36m–
SOLSpot$61.75USD perpn/a$10kp $1.07 →$1.30$100kp $28.10 →$31.80n/a1m-$0.115m+$0.43n/aSpot$13.8mUSD perp––$123.46m–
NEARSpot$65.37USD perpn/a$10kp $4.47 →$4.86$100kp $30.10 →$30.40n/a1m-$0.105m+$0.86n/aSpot$3.03mUSD perp––$85.44m–
SUISpot$63.17USD perpn/a$10kp $3.11 →$3.46$100kp $21.20 →$21.10n/a1m-$0.245m+$0.12n/aSpot$2.45mUSD perp––$48.64m–
USDCSpot$60.60$10kp $0.60 →$0.56$100kp $16.80 →$16.80N/A1m+$0.145m+$0.15N/ASpot$3.76m–$38.47mN/A
VVVSpotn/aUSD perpn/an/an/an/an/aSpot$785,632USD perp––$36.31m–
HYPESpot$62.57USD perpn/a$10kp $1.93 →$2.36$100kp $70.30 →$78.60n/a1m-$0.615m-$0.25n/aSpot$1.68mUSD perp––$35.54m–
QNTSpot$68.44$10kp $6.90 →$7.28$100kp $37.80 →$36.70N/A1m+$0.515m+$0.88N/ASpot3.1%Spot$2.46m–$32.16mN/A
ADASpot$63.12USD perpn/a$10kp $3.79 →$4.21$100kp $78.60 →$77.80n/a1m+$0.005m+$0.65n/aSpot$1.63mUSD perp––$21.99m–
LINKSpot$62.75USD perpn/a$10kp $3.06 →$3.30$100kp $104.50 →$104.10n/a1m-$0.175m+$0.54n/aSpot$2.18mUSD perp––$19.97m–
ONDOSpot$63.53USD perpn/a$10kp $5.47 →$5.78$100kp $26.50 →$20.10n/a1m+$0.275m+$1.02n/aSpot3.4%Spot$1.5mUSD perp––$19.33m–
TAOSpot$64.11USD perpn/a$10kp $4.37 →$4.70$100kp $5.20 →$5.00n/a1m-$0.015m-$0.01n/aSpot$1.64mUSD perp––$17.59m–
PUMPSpot$68.89USD perpn/a$10kp $8.72 →$9.25$100kp $106.50 →$106.60n/a1m-$0.425m+$1.58n/aSpot$821,060USD perp––$16.57m–
LTCSpot$62.51USD perpn/a$10kp $3.11 →$3.49$100kp $5.40 →$5.40n/a1m-$0.135m+$0.44n/aSpot$1.34mUSD perp––$15.79m–
DOGESpot$62.43USD perpn/a$10kp $2.87 →$3.16$100kp $15.60 →$15.20n/a1m-$0.145m+$0.31n/aSpot$2.47mUSD perp––$15.59m–
STRKSpotn/aUSD perpn/an/an/an/an/aSpot$411,776USD perp––$15.48m–
UNISpot$63.89USD perpn/a$10kp $4.43 →$4.56$100kp $12.80 →$10.50n/a1m+$0.045m+$1.24n/aSpot$1.4mUSD perp––$15.15m–
AVAXSpot$63.01USD perpn/a$10kp $3.53 →$3.68$100kp $13.20 →$13.40n/a1m-$0.095m+$0.27n/aSpot$1.69mUSD perp––$13.94m–
XLMSpot$62.96USD perpn/a$10kp $3.92 →$3.93$100kp $21.90 →$22.00n/a1m+$0.505m+$0.94n/aSpot2.7%Spot$1.69mUSD perp––$13.19m–