← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

Kraken logoKrakenCEX

A72.5/ 100#4 of CEXs · #5 overallDCBAS
24h Volume$3.361b-10.2%

$2.045b

$2.045b

$1.315b

$1.315b

$582,957

$506.05m

$4.39m

Depth ±2%$880.11m

$507.48m

$372.15m

$481,607

Markets1,573

1,365

204

4

Loading...

Top movers · 24h

US/USD0.033 USD+104.1%
STRK/USD0.073 USD+29.8%
RLC/USD1.07 USD+23.5%
Token
BTC100xSpot$80.23USD perp$5.95$10kp $0.12 →$0.11$100kp $2.83 →$2.61$10kp $0.21 →$0.22$100kp $7.90 →$8.501m-$0.665m-$0.361m-$0.375m-$0.07Spot$118mUSD perp$121.22m$198.07m$396.68m$551m
ETH100xSpot$80.65USD perp$6.34$10kp $0.40 →$0.40$100kp $5.17 →$4.80$10kp $0.56 →$0.62$100kp $16.50 →$18.101m-$0.465m-$0.051m-$0.375m+$0.15Spot$99.21mUSD perp$66m$77.21m$196.18m$253.33m
USDT50xSpot$80.58USD perpn/a$10kp $0.60 →$0.56$100kp $6.04 →$5.81n/a1m-$0.045m+$0.02n/aSpot$24mUSD perp–$8,162$294.33m–
USDC50xSpot$80.63USD perpn/a$10kp $0.58 →$0.57$100kp $5.76 →$5.67n/a1m+$0.275m+$0.35n/aSpot$40.49mUSD perp$51,780$15,690$270.79m$349.24
SOL100xSpot$81.17USD perp$7.21$10kp $0.71 →$0.70$100kp $22.87 →$21.47$10kp $1.67 →$1.71$100kp $39.00 →$39.001m-$0.155m+$0.321m-$0.275m-$0.14Spot$39.88mUSD perp$40.87m$31.21m$106.52m$76.82m
NEAR50xSpot$85.36USD perp$12.90$10kp $5.42 →$5.48$100kp $106.00 →$107.10$10kp $7.04 →$7.56$100kp $116.00 →$130.901m-$0.575m+$1.301m+$1.695m+$3.97Spot$7.16mUSD perp$8.01m$5.95m$61.17m$87.44m
ZEC50xSpot$84.42USD perp$9.68$10kp $3.22 →$3.26$100kp $86.40 →$91.40$10kp $3.89 →$4.23$100kp $63.50 →$64.101m+$0.325m+$1.061m+$0.725m+$1.99Spot$9.23mUSD perp$10.21m$15.09m$99.11m$49.48m
XRP50xSpot$81.63USD perp$7.71$10kp $0.63 →$0.59$100kp $28.56 →$26.45$10kp $2.48 →$2.48$100kp $59.40 →$53.401m-$0.035m+$0.171m+$0.255m+$0.85Spot$38.54mUSD perp$20.36m$18.29m$90.35m$53.39m
EUR50xSpotn/aUSD perpn/an/an/an/an/aSpot$4.7mUSD perp$32,841$5,225$51.5m$1,394
SUI50xSpot$83.20USD perp$8.83$10kp $2.88 →$2.94$100kp $86.30 →$82.80$10kp $4.35 →$4.67$100kp $104.20 →$102.901m-$0.115m+$0.521m+$0.425m+$1.25Spot$6.87mUSD perp$6.35m$7.02m$31.46m$19.24m
HYPE50xSpot$82.35USD perp$8.06$10kp $2.75 →$2.87$100kp $74.00 →$74.00$10kp $2.63 →$2.83$100kp $51.90 →$55.301m+$0.055m+$0.691m-$0.455m+$0.35Spot$4.03mUSD perp$12.39m$23.52m$15.13m$28.44m
ADA50xSpot$83.54USD perp$9.30$10kp $3.73 →$3.80$100kp $209.50 →$241.70$10kp $4.74 →$4.78$100kp $110.80 →$110.801m+$0.505m+$1.481m+$0.095m+$0.41Spot$11.04mUSD perp$1.93m$4.76m$27m$8.46m
TAO50xSpot$83.44USD perp$10.35$10kp $3.72 →$3.84$100kp $27.30 →$27.30$10kp $4.85 →$4.81$100kp $18.30 →$18.301m+$0.275m+$0.491m+$0.415m+$1.80Spot$3.96mUSD perp$3.62m$3.42m$15.43m$9.49m
QNT10xSpot$87.80USD perp$23.01$10kp $7.89 →$7.64$100kp $266.90 →$185.60$10kp $19.87 →$20.08$100kp $289.20 →$289.001m+$2.345m+$3.831m+$4.985m+$7.37Spot$3.49mUSD perp$1.1m$1.25m$17.86m$6.51m
PUMP50xSpot$87.22USD perp$15.88$10kp $6.68 →$6.76$100kp $138.00 →$138.00$10kp $9.93 →$10.43$100kp $175.20 →$194.301m-$1.245m+$0.801m+$1.895m+$3.41Spot$2.07mUSD perp$3.44m$1.3m$12.14m$12.05m
DOGE50xSpot$81.78USD perp$7.21$10kp $2.03 →$2.14$100kp $159.30 →$159.30$10kp $3.01 →$3.20$100kp $74.00 →$73.801m-$0.625m-$0.091m-$0.805m-$0.30Spot$11.63mUSD perp$10.27m$4.52m$10.92m$11.95m
LINK50xSpot$82.78USD perp$7.62$10kp $3.17 →$3.19$100kp $13.90 →$13.90$10kp $2.50 →$2.59$100kp $79.90 →$79.601m+$0.345m+$1.431m-$0.515m-$0.05Spot$6.2mUSD perp$5.23m$6.06m$12.93m$7.2m
ONDO50xSpot$84.33USD perp$10.85$10kp $5.95 →$5.71$100kn/a$10kp $8.32 →$8.37$100kp $200.60 →$335.601m+$0.965m+$1.781m+$1.775m+$2.35Spot$2.86mUSD perp$1.97m$2.23m$10.89m$8.58m
UNI50xSpot$84.01USD perp$9.43$10kp $5.24 →$5.13$100kn/a$10kp $5.69 →$6.40$100kp $90.00 →$89.701m-$0.155m+$0.751m-$0.145m+$1.23Spot$2.96mUSD perp$3.62m$2.83m$12.53m$6.26m
AVAX50xSpot$82.53USD perp$8.89$10kp $2.83 →$2.78$100kp $95.30 →$95.30$10kp $5.77 →$5.69$100kp $71.40 →$71.401m-$0.515m-$0.211m-$0.015m+$0.51Spot$7.48mUSD perp$3.68m$3.58m$12.44m$5.7m
LTC50xSpot$82.67USD perp$8.18$10kp $3.56 →$3.66$100kp $69.80 →$69.80$10kp $4.58 →$4.84$100kp $117.70 →$117.701m+$0.435m+$0.631m-$0.235m+$0.01Spot$7.24mUSD perp$4.9m$6.65m$13.18m$3.68m
STRK20xSpotn/aUSD perpn/an/an/an/an/aSpot$1.45mUSD perp$716,919$772,426$8.46m$7.84m
ENA50xSpotn/aUSD perp$13.25n/a$10kp $9.45 →$9.93$100kp $161.10 →$160.70n/a1m+$1.665m+$3.51Spot$1.23mUSD perp$3.05m$2.75m$10.75m$5.42m