✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$5.541bKey Metrics
Stablecoins Mcap$13.306b
Change (7d)+0.02%
USDT Dominance68.97%
$4.85b
$409,242
$40,924
$410,008
$715,448
$2.17m
DEXs Volume (24h)$850.88m
$5.705b
-12.29%
DEX vs CEX dominance2.15%
Perps Volume (24h)$23.4m
$113.89m
-3.15%
-$6.44m
Active Addresses (24h)2.15m
New Addresses (24h)437,954
Transactions (24h)16.78m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$38.149b
$17.589b
$98.881b
$4.135b
$15.811b
$81.51m
$531.38m
$BNB Price$740.11
$BNB Market Cap$98.564b
$BNB FDV$98.564b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.104b | -2.64% | -6.47% | -8.37% | $696.06m | $2.18 | $427,503 | $142,727 | ||
| Lending | $1.286b | +0.36% | -2.61% | -0.85% | $51.76m | $3.07 | $32,536 | $5,507 | |
| $1.278b | +0.29% | -37.13% | -35.37% | $34.21m | $0.079 | $36,992 | $14,054 | ||
| Risk Curators | $547.64m | -1.74% | -3.33% | -1.87% | $10,033 | $1,003 | |||
| Liquid Staking | $529.02m | -1.21% | -7.30% | +0.65% | $35,581 | $3,558 | |||
| $258.58m | +0.89% | -1.97% | +5.62% | $21.85m | $0.0038 | $83,834 | $41,979 | ||
| Lending | $209.51m | -1.01% | -1.95% | +8.56% | $12,190 | $1,377 | |||
| $184.43m | +3.96% | +17.69% | +38.88% | $4.585b | $7.34 | $133,910 | $29,984 | ||
| $182.63m | -1.25% | -1.77% | -8.01% | $1.892b | $0.69 | $0 | $0 | ||
| Launchpad | $142.4m | -1.63% | -2.62% | -5.21% | $20.21m | $0 | $0 | ||
| $104.51m | +0.87% | -1.77% | +5.66% | $0 | $0 | ||||
| Yield | $80.03m | +0.04% | -0.13% | -0.28% | $0 | $0 | |||
| Cross Chain Bridge | $65.39m | -1.48% | -7.65% | -8.81% | $23.62m | $0.07 | $60 | $60 | |
| Privacy | $55.75m | -2.83% | -3.46% | -0.20% | $31.89m | $6.69 | $184 | $0 | |
| Basis Trading | $55.54m | -0.04% | -13.54% | -33.14% | $4.162b | $1.53 | $7,903 | $1,200 | |
| $54.49m | +1.01% | -1.94% | +5.61% | $22.75m | $1.16 | $0.25 | $0.25 | ||
| $51.44m | +0.31% | +1.55% | +9.53% | $38.28m | $0.18 | $0 | $0 | ||
| $48.68m | -1.14% | -2.95% | +0.53% | $134,543 | $0.00072 | $0 | $0 | ||
| Token Locker | $44.12m | -2.04% | -3.82% | $927,411 | $25.43 | $1.73 | $1.73 | ||
| RWA | $33.92m | +0.61% | +7.04% | +57.66% | $8,955 | $0 | |||
| $31.29m | -1.84% | -4.19% | -0.60% | $62.2m | $0.01 | $25 | $25 | ||
| RWA | $29.03m | -0.01% | -0.04% | -0.05% | $10.24m | $0.10 | $0 | $0 | |
| Cross Chain Bridge | $28.23m | -12.01% | -23.06% | +34.49% | $18.65m | $0.18 | $0 | $0 | |
50 of 1130 protocols