✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$5.535bKey Metrics
Stablecoins Mcap$13.311b
Change (7d)+0.06%
USDT Dominance68.95%
$4.854b
$409,242
$40,924
$410,008
$715,448
$2.17m
DEXs Volume (24h)$840.43m
$5.705b
-12.29%
DEX vs CEX dominance2.76%
Perps Volume (24h)$23.39m
$113.89m
-3.15%
-$6.44m
Active Addresses (24h)2.15m
New Addresses (24h)437,954
Transactions (24h)16.78m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$38.367b
$17.76b
$98.547b
$4.132b
$15.864b
$81.51m
$529.43m
$BNB Price$739.67
$BNB Market Cap$98.504b
$BNB FDV$98.504b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.099b | -2.76% | -6.67% | -8.56% | $697.19m | $2.19 | $428,764 | $143,116 | ||
| Lending | $1.284b | +0.37% | -2.74% | -0.98% | $51.91m | $3.09 | $37,245 | $10,373 | |
| $1.275b | -1.91% | -37.31% | -35.54% | $34.32m | $0.08 | $36,871 | $14,049 | ||
| Risk Curators | $547.01m | -1.72% | -3.44% | -1.98% | $10,033 | $1,003 | |||
| Liquid Staking | $526.08m | -1.24% | -7.81% | +0.09% | $35,508 | $3,551 | |||
| $252.71m | -1.01% | -4.19% | +3.22% | $22.19m | $0.0039 | $83,834 | $41,979 | ||
| Lending | $207.89m | -1.35% | -2.71% | +7.72% | $12,209 | $1,416 | |||
| Dexs | $184.49m | +4.08% | +17.73% | +38.93% | $4.607b | $7.35 | $127,458 | $0 | |
| $182.58m | -0.82% | -1.80% | -8.04% | $1.897b | $0.70 | $0 | $0 | ||
| Launchpad | $142.4m | -1.08% | -2.62% | -5.21% | $20.21m | $0 | $0 | ||
| $104.28m | +0.70% | -1.98% | +5.43% | $0 | $0 | ||||
| Yield | $80.04m | +0.04% | -0.13% | -0.27% | $0 | $0 | |||
| Cross Chain Bridge | $64.77m | -2.63% | -8.53% | -9.68% | $23.22m | $0.069 | $60 | $60 | |
| Privacy | $56.56m | -0.77% | -2.07% | +1.24% | $31.7m | $6.65 | $184 | $0 | |
| Basis Trading | $55.44m | -0.22% | -13.69% | -33.26% | $4.129b | $1.55 | $7,903 | $1,200 | |
| $54.32m | +0.75% | -2.25% | +5.28% | $23.15m | $1.17 | $0.25 | $0.25 | ||
| $51.47m | +0.34% | +1.60% | +9.58% | $37.26m | $0.17 | $0 | $0 | ||
| $48.51m | -1.42% | -3.29% | +0.18% | $134,543 | $0.00072 | $0 | $0 | ||
| Token Locker | $44.05m | -2.19% | -3.98% | $927,411 | $25.43 | $1.73 | $1.73 | ||
| RWA | $33.93m | +0.56% | +7.09% | +57.73% | $8,955 | $0 | |||
| $31.21m | -1.97% | -4.46% | -0.87% | $61.85m | $0.01 | $25 | $25 | ||
| RWA | $29.04m | -0.00% | -0.03% | -0.04% | $10.47m | $0.10 | $0 | $0 | |
| Cross Chain Bridge | $25.7m | -16.70% | -29.97% | +22.42% | $18.32m | $0.18 | $0 | $0 | |
50 of 1130 protocols