✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$9.13mKey Metrics
Stablecoins Mcap$3.73m
Change (7d)+0.02%
ctUSD Dominance97.65%
Native StablecoinctUSD
$21
$21
DEXs Volume (24h)$44,760
$257,676
+2.44%
DEX vs CEX dominance0%
Active Addresses (24h)55
New Addresses (24h)1
Transactions (24h)1,622
Bridged TVL$25.12m
$17.64m
$18.62m
$28,020
$13
$7.45m
$CTR Price$0.012
$CTR Market Cap$18.46m
$CTR FDV$123.06m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $8.72m | +0.38% | -2.30% | +77.48% | $28.28 | $0 | |||
| Lending | $3.98m | -0.18% | -1.37% | -14.26% | $0 | $0 | |||
| Dexs | $395,964 | -1.17% | -1.59% | -49.21% | $111 | $0 | |||
| Onchain Capital Allocator | $238,305 | +0.22% | +6.09% | -90.73% | $0 | $0 | |||
| Risk Curators | $47,387 | -1.09% | -1.39% | -98.16% | $0 | $0 | |||
| Lending | $10,854 | +0.05% | -3.10% | -99.46% | $0 | $0 | |||
| Dexs | $334.83 | +0.23% | -1.41% | -37.08% | $0 | $0 | |||
| Uncollateralized Lending | $92.50 | +0.47% | -2.30% | -98.01% | $384 | $11.56 | |||
| Cross Chain Bridge | $19.81 | +0.89% | -2.51% | +5.41% | $0 | $0 | |||
| Prediction Market | $0 | $0 | $0 | ||||||
| Governance Incentives | $0 | $18.63m | $0.012 | $0 | $0 | ||||
| Cross Chain Bridge | $1.62m | $0.017 | $0 | $0 | |||||
| Cross Chain Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Domains | $0 | $0 | |||||||
17 protocols