✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$15.87mKey Metrics
Stablecoins Mcap$20.01m
Change (7d)-0.49%
USDC Dominance63.08%
$15.23m
$49
$49
Active Addresses (24h)652
New Addresses (24h)94
Transactions (24h)93,729
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $8.62m | -0.33% | +0.09% | +9.21% | $0 | $0 | |||
| RWA | $7.59m | +0.79% | +0.23% | -0.29% | $8.98m | $5.61 | $0 | $0 | |
| Risk Curators | $4.95m | +0.06% | +0.11% | +2.32% | $0 | $0 | |||
| Lending | $3.66m | +0.10% | +0.24% | +0.54% | $0 | $0 | |||
| Lending | $1.45m | +0.04% | +0.06% | +0.14% | $5.99m | $0.00059 | $0 | $0 | |
| Prediction Market | $1.2m | +0.73% | -8.65% | +1.20% | $0 | $0 | |||
| Dexs | $513,145 | +11.31% | +7.15% | -1.75% | $0 | $0 | |||
| Dexs | $378,350 | -1.76% | -6.72% | +35.87% | $0 | $0 | |||
| Launchpad | $26,687 | -2.13% | -9.51% | +16.16% | $0 | $0 | |||
| Risk Curators | $18,471 | +0.03% | +0.17% | +0.58% | $0 | $0 | |||
| $14,573 | +0.47% | -7.21% | -7.16% | $0 | $0 | ||||
| Dexs | $12,664 | -0.29% | -1.54% | +2.53% | $0 | $0 | |||
| Dexs | $328.55 | -3.13% | -9.12% | +15.56% | $0 | $0 | |||
| Yield Aggregator | $61.65 | -0.04% | -0.05% | $0 | $0 | ||||
| Dexs | $23.11 | -0.95% | -4.82% | +2.98% | $0 | $0 | |||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| RWA | $33 | $33 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0 | $0 | ||||||||
25 protocols