✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$125.03mKey Metrics
Stablecoins Mcap$48.49m
Change (7d)+0.49%
USDT Dominance50.16%
$792
$792
$0
$3,856
$21,858
DEXs Volume (24h)$5.32m
$35.68m
-25.31%
DEX vs CEX dominance0.02%
Perps Volume (24h)$237,544
$2.59m
-42.32%
Active Addresses (24h)4,426
New Addresses (24h)258
Transactions (24h)474,904
Total Raised$11.3m
Jun 8, 2021$11.3mRound: Investors: Backend Capital, Borderless Capital, cFund, Charlie Lee, CoinFund, DeFi Capital, DCG, Do Kwon, Genesis Capital, Kinetic Capital, LD Capital, MXC Capital, New Form Capital, Vinny Lingham, Wave Financial Group, ZB.COM
Bridged TVL$356.56m
$106.26m
$614.41m
$229.39m
$20.92m
$FLR Price$0.007
$FLR Market Cap$610.47m
$FLR FDV$747.75m
Latest from DefiLlama Research
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Risk Curators | $72m | +0.27% | -5.29% | +0.15% | $2,444 | $244 | |||
| Farm | $70.77m | +0.88% | -6.17% | -6.61% | $0 | $0 | |||
| Onchain Capital Allocator | $53.04m | -2.61% | -10.16% | -7.21% | $1,176 | $1,176 | |||
| Lending | $48.79m | +0.23% | -6.18% | -14.83% | $2,610 | $0 | |||
| Lending | $36.02m | +1.54% | -7.31% | -2.08% | $352,255 | $0.00031 | $4,846 | $775 | |
| Lending | $28.08m | +1.91% | -0.35% | +9.28% | $0 | $0 | |||
| $25.92m | +0.45% | -3.96% | +0.53% | $522,676 | $0.0065 | $2,517 | $1,234 | ||
| $20.67m | -0.31% | -0.30% | +1.24% | $31.34m | $0.031 | $1,598 | $0 | ||
| $16.11m | -0.27% | -0.44% | -8.77% | $5,184 | $446.20 | ||||
| Liquid Staking | $15.25m | +3.37% | -4.98% | +3.53% | $0 | $0 | |||
| $12.46m | +31.70% | -6.66% | +1.43% | $2.14m | $0.0045 | $27 | $16 | ||
| Risk Curators | $9.11m | -11.44% | -18.42% | -16.90% | $0 | $0 | |||
| Liquidity Manager | $3.28m | -0.19% | -4.48% | -5.48% | $0 | $0 | |||
| Risk Curators | $2.04m | -4.58% | -23.28% | -17.78% | $0 | $0 | |||
| Dexs | $893,287 | +1.49% | -2.57% | +2.76% | $0 | $0 | |||
| Derivatives | $455,902 | +0.05% | +1.43% | +25.82% | $0 | $0 | |||
| Reserve Currency | $225,240 | +2.45% | -2.01% | +4.26% | $0 | $0 | |||
| Derivatives | $181,295 | +0.93% | -5.96% | +0.34% | $0 | $0 | |||
| Risk Curators | $45,404 | -0.48% | -6.63% | -96.08% | $0 | $0 | |||
| Yield | $23,012 | -0.58% | -7.33% | -2.38% | $0 | $0 | |||
| Dexs | $1,927 | +2.59% | -1.76% | +4.18% | $0 | $0 | |||
| Yield Aggregator | $1,176 | +0.81% | -4.76% | +0.24% | $0 | $0 | |||
| Lending | $513.62 | -0.03% | -0.07% | -0.10% | $0 | $0 | |||
45 protocols