✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$815,154Key Metrics
Stablecoins Mcap$10.58m
Change (7d)-0.06%
USDT Dominance82.41%
$2.98
$2.98
DEXs Volume (24h)$125
$9,936
+96.91%
DEX vs CEX dominance0%
$0
$KCS Price$7.52
$KCS Market Cap$1.05b
$KCS FDV$1.069b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $347,193 | -0.21% | +1.86% | +30.09% | $0 | $0.0042 | $1.26 | $0.50 | |
| Dexs | $254,070 | -0.68% | +2.78% | +6.97% | $0 | $0 | |||
| Dexs | $139,807 | -0.59% | +1.27% | +4.74% | $0 | $0 | $0 | ||
| Liquid Staking | $27,437 | -1.36% | +1.09% | +5.59% | $0 | $0 | |||
| Lending | $25,942 | +0.15% | +1.90% | +5.78% | $0 | $0 | |||
| Dexs | $21,819 | -1.13% | +2.68% | +7.72% | $142,851 | $0.0089 | $0 | $0 | |
| Launchpad | $18,296 | -1.22% | +2.80% | +7.43% | $0 | $0 | |||
| Dexs | $4,040 | -1.04% | +2.27% | +8.07% | $0 | $0.0007 | $0 | $0 | |
| Dexs | $3,770 | -0.44% | +0.93% | +2.32% | $0 | $0 | |||
| $295.59 | -0.77% | +3.59% | +7.79% | $0 | $0 | ||||
| Cross Chain Bridge | $169.46 | +0.00% | -0.03% | -0.04% | $98,331 | $0.000057 | $0 | $0 | |
| Yield Aggregator | $166.09 | -16.42% | +1.79% | +1.67% | $0 | $0 | $0 | ||
| Dexs | $27.51 | -0.90% | +1.95% | +5.32% | $0 | $0 | |||
| Token Locker | $0.42 | -0.68% | +3.26% | +7.02% | $257.12m | $0.000027 | $0 | $0 | |
| Lending | $0.023 | +0.22% | +2.31% | +121% | $0 | $0 | |||
| Yield Aggregator | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Luck Games | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $22,846 | $0.00088 | $0 | $0 | ||||
| Dexs | $0 | $0 | $0 | ||||||
| Oracle | $0 | $0 | $0 | ||||||
29 protocols