✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$2.74mKey Metrics
Stablecoins Mcap$37.26m
Change (7d)-0.01%
USDA Dominance98.47%
$0.07
$0.07
$0.07
$0
DEXs Volume (24h)$10,411
$29,264
-38.86%
DEX vs CEX dominance0%
$MOVE Price$0.0088
$MOVE Market Cap$40.97m
$MOVE FDV$87.91m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $30.77m | -0.00% | -0.03% | -0.04% | $8.86m | $0.02 | $0 | $0 | ||
| Lending | $1.23m | -0.61% | +0.44% | -5.59% | $0 | $0 | |||
| Yield Aggregator | $1.16m | -1.10% | -6.85% | +0.76% | $0 | $0 | |||
| Dexs | $534,490 | -2.37% | -7.38% | +0.11% | $0 | $0 | |||
| Dexs | $462,505 | -0.07% | -0.20% | -0.07% | $0 | $0 | |||
| Dexs | $292,756 | -0.26% | -2.65% | +3.23% | $0.09 | $0.04 | |||
| Dexs | $115,068 | -0.94% | -25.33% | -38.47% | $19 | $3.81 | |||
| Lending | $62,797 | -0.02% | -2.23% | -4.16% | $0 | $0 | |||
| Lending | $35,047 | -2.89% | -10.36% | -5.38% | $738,449 | $0.054 | $0 | $0 | |
| CDP | $4,478 | -3.92% | -10.48% | +0.65% | $0 | $0 | |||
| $3,647 | -0.62% | -2.09% | +0.23% | $0.02 | $0 | ||||
| Lending | $117.38 | -0.23% | -0.77% | +0.11% | $0 | $0 | |||
| Dexs | $52.36 | -1.30% | -4.76% | +0.69% | $0 | $0 | |||
| Derivatives | $0.48 | -3.90% | -13.25% | +0.32% | $0 | $0 | |||
| Dexs | $0 | $0 | |||||||
| Crypto Card Issuer | $0 | $0 | |||||||
16 protocols