✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$1.54mKey Metrics
Stablecoins Mcap$9.26m
Change (7d)-0.07%
USDT Dominance94.89%
$0
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $652,537 | +0.20% | +0.48% | +2.15% | $0 | $0 | |||
| Dexs | $412,123 | +0.16% | +1.05% | +0.97% | $0 | $0 | |||
| Dexs | $356,070 | +0.01% | +2.07% | +0.18% | $0 | $0 | |||
| Dexs | $69,100 | -0.02% | -0.05% | -0.05% | $0 | $0 | |||
| Yield Aggregator | $66,081 | +0.02% | +0.03% | +0.11% | $0 | $0 | $0 | ||
| Dexs | $39,974 | -0.65% | +2.41% | +5.29% | $0 | $0 | |||
| Yield | $19,363 | 0% | -0.02% | -0.01% | $0 | $0 | |||
| Dexs | $3,109 | +0.02% | +0.05% | +0.18% | $65.26m | $0.23 | $0 | $0 | |
| Lending | $1,446 | $0 | $0 | ||||||
| Launchpad | $883.24 | -0.06% | +0.05% | +0.26% | $4.26m | $0.0044 | $0 | $0 | |
| Cross Chain Bridge | $544.95 | -0.03% | -0.05% | -0.06% | $98,331 | $0.000058 | $0 | $0 | |
| Gaming | $507.98 | -0.35% | +2.33% | +5.72% | $0 | $0 | |||
| Dexs | $492.02 | -0.03% | -0.08% | -0.57% | $143,206 | $0.0089 | $0 | $0 | |
| Yield Aggregator | $217.89 | -0.03% | -0.13% | +0.21% | $27,588 | $0.014 | $0 | $0 | |
| Lending | $67.60 | -0.40% | -1.43% | +5.48% | $5,290 | $0 | $0 | ||
| Lending | $45.34 | $0 | $0 | ||||||
| Dexs | $22.11 | -0.01% | -0.04% | -0.06% | $28,944 | $0.00015 | $0 | $0 | |
| Yield | $19.50 | -0.02% | -0.09% | -0.12% | $0 | $0 | |||
| Gaming | $9.99 | -0.02% | -0.05% | -0.06% | $0 | $0 | |||
| Dexs | $0.0000000089 | -0.01% | -0.05% | -0.06% | $0 | $0 | |||
| Lending | $0.0000000083 | +0.00% | -0.03% | -0.04% | $0 | $0 | |||
| Lending | $0 | $35,500 | $0 | $0 | |||||
| Lending | $0 | $20,694 | $0 | $0 | |||||
41 protocols