✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$2.69mKey Metrics
Stablecoins Mcap$4.56m
Change (7d)-5.12%
USDC Dominance99.84%
$79.18m
$96
$96
$0
$1,121
$2,199
DEXs Volume (24h)$6,447
$48,258
-28.20%
DEX vs CEX dominance0%
$PLUME Price$0.017
$PLUME Market Cap$115.46m
$PLUME FDV$174.78m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $80.61m | -0.26% | -3.54% | +22.15% | $8,734 | $0 | |||
| RWA | $32.73m | +0.05% | -12.03% | -21.86% | $0 | $0 | |||
| $20.89m | -0.03% | -0.00% | -2.27% | $761 | $365 | ||||
| Onchain Capital Allocator | $20.59m | -0.15% | -0.07% | -0.62% | $6.09m | $0.0074 | $0 | $0 | |
| Yield | $6.01m | +0.02% | +0.11% | $0 | $0 | $0 | |||
| Yield Aggregator | $4.84m | -0.61% | -1.39% | -12.86% | $0 | $0 | |||
| Lending | $2.5m | -1.44% | -10.06% | -59.51% | $726 | $0 | |||
| $2.02m | -1.19% | -10.36% | -58.56% | $677 | $135 | ||||
| Lending | $1.97m | -1.29% | -10.59% | -59.59% | $0 | $0 | |||
| Risk Curators | $1.97m | -1.29% | -10.59% | -59.59% | $0 | $0 | |||
| RWA | $511,980 | -0.02% | +0.08% | -0.06% | $0 | $0 | |||
| RWA | $471,727 | -0.02% | +0.08% | -0.04% | $0 | $0 | |||
| Dexs | $95,391 | -0.20% | -1.34% | +0.45% | $3.30 | $0.58 | |||
| Yield Aggregator | $61,772 | +0.00% | -0.01% | -0.02% | $0 | $0 | |||
| Yield | $48,948 | -0.09% | -0.47% | +1.27% | $0 | $0 | |||
| Dexs | $42,247 | -0.71% | -2.35% | +1.27% | $2.43 | $0.49 | |||
| Lending | $25,533 | -3.58% | -7.94% | -20.33% | $0 | $0 | |||
| Dexs | $10,218 | -1.89% | -9.19% | -4.47% | $0 | $0 | |||
| Yield Aggregator | $5,962 | -0.14% | -0.40% | +1.49% | $0 | $0 | |||
| Lending | $5,187 | -1.42% | -8.28% | -0.42% | $0 | $0 | |||
| Dexs | $5,091 | -0.74% | -3.87% | +4.60% | $397,322 | $0.0005 | $0 | $0 | |
| Dexs | $4,783 | -0.04% | -0.17% | +0.46% | $0 | $0 | |||
| Liquid Staking | $3,703 | -1.28% | -8.39% | -0.68% | $0 | $0 | |||
50 of 61 protocols