✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$11.55mKey Metrics
Stablecoins Mcap$1.04
Change (7d)+4.00%
USDC Dominance100%
$58
$58
$58
$4,791
$6,922
DEXs Volume (24h)$428,143
$5.83m
+27.88%
DEX vs CEX dominance0%
-$36,450
Active Addresses (24h)13,314
New Addresses (24h)14,126
Transactions (24h)149,935
Bridged TVL$197.92m
$180.61m
$49.69m
$4.71m
$12.47m
$124,344
$RON Price$0.064
$RON Market Cap$49.34m
$RON FDV$63.88m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $11.42m | +1.25% | -4.33% | +4.46% | $1,420 | $234 | |||
| Lending | $128,935 | -0.83% | -7.10% | +1.55% | $0 | $0 | |||
| Liquid Staking | $44,055 | -1.23% | -6.18% | +14.52% | $0 | $0 | |||
| Payments | $3,187 | -0.08% | -0.57% | -0.05% | $0 | $0 | |||
| AI Agents | $165.23 | -1.86% | -47.64% | -37.27% | $0 | $0 | |||
| Lending | $0.43 | -0.30% | -3.25% | +17.81% | $0 | $0 | |||
| NFT Marketplace | $0.37 | -5.67% | -8.44% | +11.52% | $0 | $0 | |||
| Liquidity Manager | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $67,736 | $0 | $0 | |||||
| Wallets | $0 | $0 | |||||||
| Bridge | $0 | $0 | $0 | ||||||
| Gaming | $205.61m | $1.17 | $4,539 | $4,397 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0.06 | $0.06 | ||||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
23 protocols