✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$162.25mKey Metrics
Stablecoins Mcap$1.592b
Change (7d)+2.26%
USDG Dominance89.7%
$197.54m
$1,329
$1,329
$1,329
$3,209
$23,516
DEXs Volume (24h)$23.16m
$124.11m
-34.26%
DEX vs CEX dominance0.08%
-$71,177
Active Addresses (24h)18,298
New Addresses (24h)4,713
Transactions (24h)931,596
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $104.81m | -5.68% | -10.34% | -10.08% | $7,000 | $685 | |||
| Yield | $64.86m | -5.40% | -7.62% | -4.16% | $3.09 | $2.74 | |||
| Dexs | $45.45m | +4.60% | +7.09% | +31.48% | $4.607b | $7.34 | $9,535 | $0 | |
| Dexs | $8.74m | -1.17% | -9.75% | -6.02% | $629 | $187.66 | |||
| $4.72m | +3.26% | +376% | $71.9m | $0.022 | $0 | $0 | |||
| Dexs | $1.46m | -0.30% | -0.88% | -7.83% | $0 | $0 | |||
| Dexs | $606,768 | -0.01% | -0.03% | +0.03% | $0 | $0 | |||
| Dexs | $429,380 | +0.43% | +3.63% | +10.09% | $0 | $0 | |||
| $113,717 | -0.16% | +2.48% | +2.71% | $0 | $0 | ||||
| Launchpad | $103,546 | -1.00% | +12.89% | +222% | $1,912 | $998 | |||
| $85,873 | +0.01% | -6.46% | -42.09% | $12.40 | $3.77 | ||||
| Dexs | $67,690 | +0.31% | +2.37% | -10.87% | $0 | $0 | |||
| Dexs | $55,043 | -0.02% | -0.22% | +5.59% | $0 | $0 | |||
| Dexs | $31,488 | +0.22% | +2.37% | +7.67% | $0 | $0 | |||
| Dexs | $25,564 | +0.05% | -0.31% | +3.17% | $6.96m | $0.011 | $0.44 | $0.06 | |
| Launchpad | $20,632 | +0.08% | +2.34% | -39.10% | $195 | $1.56 | |||
| CeDeFi | $17,445 | -0.01% | -0.08% | -0.02% | $0 | $0 | |||
| Cross Chain Bridge | $14,013 | -26.53% | -34.86% | -50.58% | $0 | $0 | |||
| Dexs | $9,866 | +0.69% | +3.42% | +9.63% | $0 | $0 | |||
| Lending | $9,325 | +0.22% | +1.31% | +7.91% | $59,222 | $0.00000071 | $0 | $0 | |
| Lending | $6,984 | -2.34% | -10.68% | -46.10% | $1.6m | $0.01 | $0 | $0 | |
| Dexs | $5,603 | +0.29% | +1.73% | +4.58% | $0 | $0 | |||
| Dexs | $1,059 | $0 | $0 | ||||||
50 of 71 protocols