Sedona Ranch - Equity Tranche 1(RSR)
Onchain AUM-
Key Metrics
-
$0
Chains1
Onchain AUM-
Key Metrics
-
$0
Chains1
Token Properties
CategoryReal Estate
Asset ClassSingle Property
TypeAsset
RWA ClassificationProgrammable Finance
Access ModelPermissionless
Parent PlatformRedSwan Digital Real Estate
Classification
TransferableIndicates whether the token can be transferred freely between on chain addresses
Self CustodyIndicates whether the token can be held in a user controlled wallet
AttestationsIndicates whether the issuer provides periodic attestations or assurance reports regarding reserves or backing
Asset Information
IssuerOlympus Capital Real Estate, LLC
Registry InformationRedSwan Digital Real Estate (platform); tokenized real estate securities issued via project SPVs (see issuer site).
Sourcehttps://redswan.io/
Notes
- Sedona Ranch - Equity Tranche 1 is an offering tied to a 268-unit multifamily property in Odessa, Texas. The tokenized security is offered to U.S. qualified purchasers and accredited investors under Regulation D, and to non-U.S. investors under Regulation S.
DeFi Yield Opportunities (8)

Pool | Reference | Protocol | Chain | 30d Trend | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1crvRSReUSDETH+TriRSR | ETH+-eUSD-RSR | $1.34m | 1.96% | Stable 72 | 26 | ||||
| 2RSR-WETH | RSR-WETH | $202,123 | 0.00% | Stable 100 | 87 | ||||
| 3STEERUV8STEER_UNIV3_VAULT_8 | RSR-WETH | $178,990 | 20.74% | Stable 70 | 2 | ||||
| 4RSR-WETH0.3% | RSR-WETH | $116,694 | 0.00% | Stable 100 | 0 | ||||
| 5RSR-WETH0.3% | RSR-WETH | $111,907 | 45.06% | Mixed 63 | 0 | ||||
| 6WETH-RSR1% | WETH-RSR | $68,462 | 29.71% | Mixed 58 | 0 | ||||
| 7RSRWETHRSR/WETH | RSR-WETH | $59,572 | 1.05% | Mixed 55 | 4 | ||||
| 8vAMM-WETH/RSRVolatile AMM - WETH/RSR | WETH-RSR | $21,460 | 41.16%+41.16% | Stable 91 | 5 |
Chains
Stellar
PrimaryRSR-CD...BVFR
RSR-CB...DKLC
