Overview
Alchemix(ALCX)
Token Price$2.52
24h Change-3.76%
All Time HighMar 20, 2021$2,066
All Time LowJul 9, 2026$1.82
Key Metrics
$6.37m
$8.07m
2.53m ALCX
Volume 24h$73,387
CEX$73,387
Spot$73,387
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$1.86m
$20,803
Stablecoins$1.15m
Own Tokens$431,691
Others$258,783
Token Information
Issued by:Alchemix
Income Statement for ALCX
Include incomes from Alchemix

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $33.02K | $430.83K | $187.87K | $451.84K | $755.34K | $937.05K | $553.71K | $480.69K | $495.36K | $422.46K | $507.3K | $500.06K | $261.99K | $394.05K | $467.04K | $310K | $19.35K |
| Assets Yields | $27.55K | $350.5K | $178.59K | $451.84K | $755.34K | $937.05K | $553.71K | $480.69K | $495.36K | $422.46K | $507.3K | $500.06K | $261.99K | $394.05K | $467.04K | $310K | $19.35K |
| Alchemist/Transmuter Protocol Fees | $4.82K | $77K | $8.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transmuter Early-Exit Fees | $671 | $3.32K | $294.85 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $18.62K | $191.1K | $153.65K | $406.67K | $679.79K | $843.35K | $498.34K | $432.63K | $445.82K | $380.21K | $456.57K | $450.05K | $235.79K | $354.65K | $420.33K | $279K | $17.42K |
| Yields To Self-Repay Loans | $0 | $0 | $3.85K | $406.67K | $679.79K | $843.35K | $498.34K | $432.63K | $445.82K | $380.21K | $456.57K | $450.05K | $235.79K | $354.65K | $420.33K | $279K | $17.42K |
| MYT Yield To Depositors | $18.62K | $191.1K | $149.81K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $14.4K | $239.73K | $34.21K | $45.19K | $75.52K | $93.7K | $55.38K | $48.07K | $49.53K | $42.25K | $50.73K | $50.01K | $26.19K | $39.4K | $46.7K | $31K | $1.93K |
| Yields To Protocol | $0 | $0 | $428 | $45.19K | $75.52K | $93.7K | $55.38K | $48.07K | $49.53K | $42.25K | $50.73K | $50.01K | $26.19K | $39.4K | $46.7K | $31K | $1.93K |
| Alchemist/Transmuter Protocol Fees | $4.82K | $77K | $8.99K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transmuter Early-Exit Fees | $671 | $3.32K | $294.85 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MYT Performance Fees | $8.92K | $159.4K | $24.5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $14.4K | $239.73K | $34.21K | $45.19K | $75.52K | $93.7K | $55.38K | $48.07K | $49.53K | $42.25K | $50.73K | $50.01K | $26.19K | $39.4K | $46.7K | $31K | $1.93K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ALCX markets...
Token Usage
An is required to view token usage.
Yields
Tracking 6 pools, average APY 16.11%
