Overview
Astar(ASTR)
Token Price$0.0067
24h Change-3.47%
All Time HighJan 17, 2022$0.42
All Time LowAug 18, 2026$0.0044
Key Metrics
$58.85m
$58.86m
8.782b ASTR
10b ASTR
Volume 24h$5.79m
CEX$5.78m
Spot$944,917
USD Perp$4.84m
COIN Perp$0
DEX$719.50
Spot$0
USD Perp$719.50
COIN Perp$0
Open Interest$8.35m
CEX$8.34m
USD Perp$8.34m
COIN PerpN/A
DEX$6,813
USD Perp$6,813
COIN PerpN/A
Total Raised$2.4m
Series A · Feb 9, 2021$2.4m
Token Information
Category:Chain Tokens
Chain:Astar
Income Statement for ASTR
Include incomes from Astar Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $70.98 | $367.26 | $371.45 | $476 | $1.82K | $3.02K | $3.42K | $7.05K | $11.36K | $8.9K | $17.71K | $67.89K | $25.55K | $4.43K | $2.89K | $7.57K | $2.96K | $4.07K | $7.76K | $1.18K |
Cost of Revenue | $13.39 | $73.67 | $61.10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $57.59 | $293.59 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $57.59 | $293.59 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $57.59 | $293.59 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ASTR markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 8.11%
