Overview
Avici(AVICI)
Token Price$0.26
24h Change-6.03%
All Time HighNov 26, 2025$7.56
All Time LowAug 28, 2026$0.22
Key Metrics
$3.3m
$3.3m
12.9m AVICI
12.9m AVICI
Volume 24h$54,793
CEX$54,793
Spot$54,793
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$3.5m
Public token sale · Oct 18, 2025$3.5m
Token Information
Issued by:Avici
Income Statement for AVICI
Include incomes from Avici

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $1.33K | $16.8K | $24.25K | $26.14K | $1.17K |
| Interchange Fees | $1.33K | $16.8K | $24.25K | $26.14K | $1.17K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.33K | $16.8K | $24.25K | $26.14K | $1.17K |
| Interchange Fees | $1.33K | $16.8K | $24.25K | $26.14K | $1.17K |
Earnings | $1.33K | $16.8K | $24.25K | $26.14K | $1.17K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading AVICI markets...
Token Usage
An is required to view token usage.
