Overview
Badger(BADGER)
Token Price$0.33
24h Change+0.93%
All Time HighFeb 8, 2021$89.08
All Time LowJun 26, 2026$0.31
Key Metrics
$6.39m
$6.87m
19.51m BADGER
21m BADGER
Volume 24h$4,114
CEX$4,114
Spot$4,114
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$1.99m
$312,444
Stablecoins$209,346
Own Tokens$460,753
Others$1.01m
Total Raised$21m
Treasury Diversification · Mar 3, 2021$21m
Token Information
Category:DeFi
Issued by:Badger DAO
Income Statement for BADGER
Include incomes from Badger DAO

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.85 | $2.86K | $5.76K | $12.94K | $17.31K | $40.79K | $27.04K | $22.46K |
| Mint/Redeem Fees | $1.85 | $31.38 | $0 | $94 | $232 | $10.01K | $15.85K | $6.19K |
| Assets Yields | $0 | $2.83K | $5.76K | $12.85K | $17.08K | $30.77K | $11.19K | $16.27K |
Cost of Revenue | $0 | $2.83K | $5.76K | $12.85K | $17.08K | $30.77K | $11.19K | $16.27K |
| Assets Yields | $0 | $2.83K | $5.76K | $12.85K | $17.08K | $30.77K | $11.19K | $16.27K |
Gross Profit | $1.85 | $31.38 | $0 | $94 | $232 | $10.01K | $15.85K | $6.19K |
| Mint/Redeem Fees | $1.85 | $31.38 | $0 | $94 | $232 | $10.01K | $15.85K | $6.19K |
| Performance Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.85 | $31.38 | $0 | $94 | $232 | $10.01K | $15.85K | $6.19K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BADGER markets...
Token Usage
An is required to view token usage.
Yields
Tracking 3 pools, average APY 0.08%
