Overview
Banana Gun(BANANA)
Token Price$3.83
24h Change+2.02%
All Time HighJul 19, 2024$78.62
All Time LowJun 25, 2026$2.47
Key Metrics
$15.38m
$32.18m
4.02m BANANA
10m BANANA
Volume 24h$8.96m
CEX$8.87m
Spot$765,662
USD Perp$8.11m
COIN Perp$0
DEX$84,933
Spot$0
USD Perp$84,933
COIN Perp$0
Open Interest$3.49m
CEX$3.41m
USD Perp$3.41m
COIN PerpN/A
DEX$74,387
USD Perp$74,387
COIN PerpN/A
Token Information
Issued by:Banana Gun
Income Statement for BANANA
Include incomes from Banana Gun

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.41K | $25.85K | $257.51K | $342.57K | $1.99M | $3.1M | $5.03M | $12.38M | $17.86M | $9.98M | $17.43M | $13M | $4.07M | $1.6M | $8.33K |
| Trading Fees | $1.41K | $25.85K | $257.51K | $97.78K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.41K | $25.85K | $257.51K | $342.57K | $1.99M | $3.1M | $5.03M | $12.38M | $17.86M | $9.98M | $17.43M | $12.86M | $4.07M | $1.6M | $8.33K |
| Trading Fees | $1.41K | $25.85K | $257.51K | $97.78K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.41K | $25.85K | $257.51K | $342.57K | $1.99M | $3.1M | $5.03M | $12.38M | $17.86M | $9.98M | $17.43M | $12.86M | $4.07M | $1.6M | $8.33K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BANANA markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 0.89%
